| Harberton Vs Slapton |
| Match Played At Stonehills, 09-May-2010, 40 overs |
| Harberton Win by 110 runs |
| Toss won by | Harberton |
| Harberton 202/9 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray+ | lbw | b M Sullock | 8 | 2 | 0 |
| M Harvey | c P Edwards | b N Mathias | 9 | 2 | 0 |
| E Lagden | c N Mathias | b M Hammett | 27 | 4 | 1 |
| J Buckner* | c N Mathias | b M Hammett | 23 | 1 | 0 |
| H Baxendale | c R Lynn | b G Burton | 53 | 6 | 1 |
| M Yarnell | st P Edwards | b J Edgecombe | 8 | 0 | 0 |
| G Oakey | c P Edwards | b N Mathias | 15 | 1 | 1 |
| B Pyke | not out | 25 | 5 | 0 | |
| P Glen | c L Lynn | b N Mathias | 0 | 0 | 0 |
| N Carter | c M Sullock | b G Burton | 13 | 2 | 0 |
| B Goldsmith | dnb | - | |||
| extras | (b4 lb2 w14 nb1) | 21 | |||
| TOTAL | 9 wickets for | 202 |
| FOW |
| 1-15(M Harvey) 2-19(D Ray) 3-73(E Lagden) 4-73(J Buckner) 5-125(M Yarnell) |
| 6-160(H Baxendale) 7-163(G Oakey) 8-163(P Glen) 9-202(N Carter) |
| Bowler | O | M | R | W | wd | nb |
| N Mathias | 8 | 2 | 25 | 3 | 1 | - |
| M Sullock | 8 | 0 | 23 | 1 | - | - |
| T Bissett | 7 | 1 | 35 | 0 | 2 | - |
| M Hammett | 7 | 1 | 29 | 2 | 1 | - |
| J Edgecombe | 5 | 0 | 22 | 1 | 4 | 1 |
| L Lynn | 2 | 0 | 25 | 0 | 6 | - |
| G Burton | 4 | 0 | 26 | 2 | - | - |
| Slapton 92/10 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Burton* | lbw | b P Glen | 10 | 0 | 0 |
| R Mitchelmore | b B Goldsmith | 21 | 3 | 0 | |
| D Mercer | lbw | b N Carter | 29 | 3 | 0 |
| M Hammett | c G Oakey | b M Harvey | 2 | 0 | 0 |
| J Edgecombe | c E Lagden | b P Glen | 1 | 0 | 0 |
| P Edwards+ | c B Goldsmith | b G Oakey | 7 | 0 | 0 |
| N Mathias | c P Glen | b G Oakey | 2 | 0 | 0 |
| T Bissett | not out | 3 | 0 | 0 | |
| M Sullock | b H Baxendale | 6 | 1 | 0 | |
| L Lynn | b H Baxendale | 0 | 0 | 0 | |
| R Lynn | b H Baxendale | 1 | 0 | 0 | |
| extras | (b2 lb1 w6 nb1) | 10 | |||
| TOTAL | 10 wickets for | 92 |
| FOW |
| 1-31(G Burton) 2-31(R Mitchelmore) 3-46(M Hammett) 4-47(J Edgecombe) 5-70(D Mercer) |
| 6-79(P Edwards) 7-79(N Mathias) 8-88(M Sullock) 9-91(L Lynn) 10-92(R Lynn) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 6 | 0 | 20 | 1 | 2 | - |
| P Glen | 8 | 3 | 20 | 2 | - | - |
| M Harvey | 4 | 0 | 22 | 1 | 2 | - |
| N Carter | 5 | 0 | 16 | 1 | 2 | - |
| G Oakey | 3 | 0 | 5 | 2 | - | - |
| E Lagden | 2 | 1 | 2 | 0 | - | - |
| H Baxendale | 2 | 0 | 4 | 3 | - | 1 |