| Harberton Vs PearmanCC |
| Match Played At Stonehills, 19-Jun-2010, 40 overs |
| PearmanCC Win by 4 wkts |
| Toss won by | Harberton |
| Harberton 129/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Overall | c C Jones | b M Jones | 31 | 4 | 0 |
| R Alexander | b C Jones | 0 | 0 | 0 | |
| G Black | c O Kavanagh | b D Sadler | 25 | 4 | 0 |
| H McCready+ | st R Miles | b M Jones | 13 | 1 | 0 |
| G Oakey | c R Miles | b A Kumar | 1 | 0 | 0 |
| D Kent | st R Miles | b M Jones | 0 | 0 | 0 |
| B Pyke* | not out | 22 | 2 | 0 | |
| M Yarnell | st R Miles | b M Jones | 1 | 0 | 0 |
| T Hawtin | c D Sadler | b C Jones | 5 | 0 | 0 |
| K Shephard | lbw | b T Carey | 0 | 0 | 0 |
| B Goldsmith | run out | 10 | 2 | 0 | |
| extras | (b5 lb3 w11 nb2) | 21 | |||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-9(R Alexander) 2-50(G Black) 3-77(H McCready) 4-81(G Oakey) 5-82(D Kent) |
| 6-88(D Overall) 7-93(M Yarnell) 8-103(T Hawtin) 9-106(K Shephard) |
| 10-129(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| O Kavanagh | 6 | 0 | 13 | 0 | 1 | - |
| C Jones | 5 | 2 | 4 | 2 | 1 | 1 |
| T Carey | 6 | 0 | 23 | 1 | 2 | 1 |
| D Sadler | 5 | 1 | 27 | 1 | 1 | - |
| A Kumar | 7 | 2 | 19 | 1 | 1 | - |
| M Jones | 6 | 0 | 17 | 4 | 2 | - |
| D Thompson | 2 | 0 | 15 | 0 | 1 | - |
| S Mohammed | 1 | 0 | 6 | 0 | 2 | - |
| PearmanCC 130/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Jones* | c G Black | b K Shephard | 32 | 5 | 0 |
| C Hunt | c D Kent | b G Oakey | 0 | 0 | 0 |
| A Kumar | b B Goldsmith | 23 | 4 | 0 | |
| T Carey | c H McCready | b G Black | 17 | 2 | 0 |
| S Mohammed | run out | 0 | 0 | 0 | |
| O Kavanagh | lbw | b K Shephard | 0 | 0 | 0 |
| D Sadler | not out | 19 | 3 | 0 | |
| A Bailles | not out | 13 | 1 | 0 | |
| R Miles+ | dnb | - | |||
| D Thompson | dnb | - | |||
| M Jones | dnb | - | |||
| extras | (b11 lb2 w12 nb1) | 26 | |||
| TOTAL | 6 wickets for | 130 |
| FOW |
| 1-33(C Hunt) 2-49(C Jones) 3-73(A Kumar) 4-73(S Mohammed) 5-75(O Kavanagh) |
| 6-94(T Carey) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 8 | 1 | 21 | 1 | 3 | 1 |
| B Pyke | 8 | 2 | 26 | 0 | 1 | - |
| K Shephard | 5 | 0 | 17 | 2 | 6 | - |
| B Goldsmith | 4 | 0 | 24 | 1 | - | - |
| G Black | 6 | 3 | 4 | 1 | - | - |
| T Hawtin | 2 | 0 | 9 | 0 | - | - |
| R Alexander | 1 | 0 | 9 | 0 | 2 | - |
| D Kent | 1 | 0 | 5 | 0 | - | - |