| Harberton Vs Martin Beasley XI |
| Match Played At Stonehills, 01-Aug-2010, 40 overs |
| Martin Beasley XI Win by 30 runs |
| Toss won by | Harberton |
| Comment | M.Beasley XI utilised 12 men. B.Pyke and G.Oakey shared keeping duties. |
| Martin Beasley XI 133/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Meswani | b E Lagden | 10 | 0 | 0 | |
| A Naylor | c T Tobias | b G Oakey | 1 | 0 | 0 |
| J Wakeling | c M Harvey | b N Tobias | 35 | 2 | 0 |
| A Meswani | b S Wilks | 17 | 3 | 0 | |
| C Brown | b M Culf | 3 | 0 | 0 | |
| N Cundy+ | b S Wilks | 0 | 0 | 0 | |
| S Stratford | not out | 30 | 5 | 0 | |
| C Clarke | lbw | b D Cook | 7 | 1 | 0 |
| S Brown | c B Pyke | b D Cook | 0 | 0 | 0 |
| P Cundy | b E Lagden | 12 | 0 | 0 | |
| M Buttle | not out | 2 | 0 | 0 | |
| extras | (b4 lb5 w7 nb0) | 16 | |||
| TOTAL | 9 wickets for | 133 |
| FOW |
| 1-9(A Naylor) 2-32(R Meswani) 3-55(A Meswani) 4-60(C Brown) 5-61(N Cundy) |
| 6-91(J Wakeling) 7-97(C Clarke) 8-102(S Brown) 9-129(P Cundy) |
| Bowler | O | M | R | W | wd | nb |
| E Lagden | 7 | 0 | 25 | 2 | 2 | - |
| G Oakey | 6 | 0 | 12 | 1 | 2 | - |
| M Culf | 7.5 | 2 | 22 | 1 | 2 | - |
| S Wilks | 6 | 1 | 17 | 2 | 1 | - |
| N Tobias | 4 | 0 | 16 | 1 | - | - |
| D Cook | 8 | 1 | 29 | 2 | - | - |
| B Pyke | 1.1 | 0 | 3 | 0 | - | - |
| Harberton 103/9 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | c N Cundy | b R Meswani | 73 | 11 | 1 |
| C Newson | b P Cundy | 3 | 0 | 0 | |
| B Oakey | run out | 3 | 0 | 0 | |
| T Tobias | lbw | b M Beasley | 7 | 1 | 0 |
| G Oakey | b J Wakeling | 0 | 0 | 0 | |
| D Cook | run out | 0 | 0 | 0 | |
| N Tobias | c C Clarke | b M Beasley | 2 | 0 | 0 |
| E Lagden | c P Cundy | b M Beasley | 1 | 0 | 0 |
| S Wilks | not out | 3 | 0 | 0 | |
| M Culf | c J Wakeling | b M Beasley | 0 | 0 | 0 |
| B Pyke*+ | Absent Hurt | - | |||
| extras | (b2 lb6 w2 nb1) | 11 | |||
| TOTAL | 9 wickets for | 103 |
| FOW |
| 1-4(C Newson) 2-12(B Oakey) 3-60(T Tobias) 4-66(G Oakey) 5-70(D Cook) |
| 6-80(N Tobias) 7-90(E Lagden) 8-97(M Harvey) 9-103(M Culf) |
| Bowler | O | M | R | W | wd | nb |
| S Brown | 6 | 1 | 19 | 0 | - | - |
| P Cundy | 8 | 2 | 27 | 1 | 2 | - |
| J Wakeling | 7 | 0 | 32 | 1 | - | - |
| M Beasley | 8 | 3 | 15 | 4 | - | - |
| R Meswani | 3 | 1 | 2 | 1 | - | - |