| Denbury Vs Harberton |
| Match Played At Denbury, 11-Jul-2010, Timed |
| Harberton Win by 74 runs |
| Toss won by | Denbury |
| Harberton 206/7 Declared (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| E Buckner | c M Senior | b S Hickey | 6 | 1 | 0 |
| T Tobias | c D Moseby | b S Hickey | 2 | 0 | 0 |
| B Matthews | b S Hickey | 5 | 0 | 0 | |
| M Powell | c D Moseby | b N Leslie | 30 | 3 | 1 |
| D Ray+ | b A Longstreet | 12 | 2 | 0 | |
| D Cook | c D Moseby | b S Hickey | 34 | 6 | 0 |
| G Oakey | run out | 57 | 9 | 0 | |
| C Buckner | not out | 29 | 2 | 0 | |
| B Pyke* | not out | 12 | 1 | 0 | |
| B Goldsmith | dnb | - | |||
| K Shephard | dnb | - | |||
| extras | (b3 lb7 w8 nb1) | 19 | |||
| TOTAL | 7 wickets for | 206 |
| FOW |
| 1-8(T Tobias) 2-11(E Buckner) 3-16(B Matthews) 4-43(D Ray) 5-65(M Powell) |
| 6-128(D Cook) 7-176(G Oakey) |
| Bowler | O | M | R | W | wd | nb |
| A Longstreet | 15 | 1 | 56 | 1 | 3 | - |
| S Hickey | 12 | 2 | 37 | 4 | 2 | - |
| I Fraser | 9 | 1 | 43 | 0 | 1 | - |
| N Leslie | 6 | 1 | 22 | 1 | 1 | - |
| J Heaver | 3 | 0 | 35 | 0 | 1 | 1 |
| Denbury 132/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Senior | c D Ray | b B Goldsmith | 20 | 4 | 0 |
| N Leslie | b K Shephard | 0 | 0 | 0 | |
| B Vanderwaal | b K Shephard | 4 | 1 | 0 | |
| P Gamble | b E Buckner | 16 | 1 | 0 | |
| C Payne | b B Pyke | 1 | 0 | 0 | |
| I Fraser | run out | 22 | 3 | 0 | |
| S Hickey* | c G Oakey | b E Buckner | 14 | 3 | 0 |
| A Longstreet | not out | 28 | 4 | 0 | |
| J Heaver | b B Matthews | 1 | 0 | 0 | |
| J Hopkins | st D Ray | b B Pyke | 4 | 0 | 0 |
| D Moseby+ | c D Cook | b B Pyke | 0 | 0 | 0 |
| extras | (b4 lb3 w13 nb2) | 22 | |||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-3(N Leslie) 2-15(B Vanderwaal) 3-35(M Senior) 4-41(C Payne) 5-72(P Gamble) |
| 6-110(I Fraser) 7-118(S Hickey) 8-128(J Heaver) 9-130(J Hopkins) 10-132(D Moseby) |
| Bowler | O | M | R | W | wd | nb |
| M Powell | 3 | 1 | 7 | 0 | - | - |
| K Shephard | 7 | 0 | 19 | 2 | 3 | - |
| D Cook | 9 | 3 | 18 | 0 | 4 | - |
| B Goldsmith | 4 | 0 | 13 | 1 | 2 | 1 |
| B Pyke | 9 | 3 | 17 | 3 | 1 | - |
| E Buckner | 5 | 0 | 25 | 2 | - | 1 |
| B Matthews | 3 | 0 | 13 | 1 | 1 | - |
| G Oakey | 3 | 0 | 12 | 0 | 1 | - |
| C Buckner | 2 | 0 | 3 | 0 | 1 | - |