| Harberton Vs Denbury |
| Match Played At Stonehills, 02-May-2010, 40 overs |
| Harberton Win by 13 runs |
| Toss won by | Denbury |
| Harberton Innings 176/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner* | b M Hickey | 49 | 5 | 0 | |
| C Buckner | b M Hickey | 35 | 2 | 0 | |
| G Oakey | b M Senior | 35 | 4 | 1 | |
| R Owers | st J Peck | b M Senior | 17 | 1 | 1 |
| E Buckner | c Eaton | b M Senior | 19 | 3 | 0 |
| M Yarnell | st A Payne | b M Senior | 1 | 0 | 0 |
| B Pyke | c N Leslie | b S Hickey | 5 | 0 | 0 |
| E Lagden | c Eaton | b S Hickey | 0 | 0 | 0 |
| D Ray+ | lbw | b M Senior | 2 | 0 | 0 |
| K Shephard | st J Peck | b M Senior | 0 | 0 | 0 |
| B Goldsmith | not out | 0 | 0 | 0 | |
| extras | (b3 lb0 w7 nb3) | 13 | |||
| TOTAL | 10 wickets for | 176 |
| FOW |
| 1-76(C Buckner) 2-115(J Buckner) 3-131(G Oakey) 4-163(R Owers) 5-169(E Buckner) |
| 6-169(M Yarnell) 7-170(E Lagden) 8-174(D Ray) 9-174(K Shephard) 10-176(B Pyke) |
| Bowler | O | M | R | W | wd | nb |
| I Fraser | 8 | 3 | 9 | 0 | - | - |
| Eaton | 6 | 0 | 38 | 0 | 4 | 2 |
| M Hickey | 8 | 2 | 16 | 2 | - | - |
| N Leslie | 6 | 0 | 50 | 0 | 2 | - |
| M Senior | 6 | 1 | 39 | 6 | 1 | 1 |
| S Hickey | 5.3 | 0 | 21 | 2 | - | - |
| Denbury Innings 163/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Gamble | c C Buckner | b B Goldsmith | 11 | 2 | 0 |
| Bray | b K Shephard | 1 | 0 | 0 | |
| M Senior* | c G Oakey | b K Shephard | 4 | 0 | 0 |
| P Holmes | c J Buckner | b E Lagden | 18 | 2 | 1 |
| M Hickey | c E Buckner | b C Buckner | 51 | 5 | 2 |
| S Hickey | c R Owers | b B Pyke | 20 | 2 | 1 |
| B Vanderwaal | c&b B Pyke | 1 | 0 | 0 | |
| Caton | b B Pyke | 24 | 2 | 0 | |
| J Peck+ | run out | 21 | 3 | 0 | |
| I Fraser | c B Pyke | b C Buckner | 4 | 0 | 0 |
| N Leslie | not out | 0 | 0 | 0 | |
| extras | (b1 lb2 w5 nb0) | 8 | |||
| TOTAL | 10 wickets for | 163 |
| FOW |
| 1-10(Bray) 2-16(M Senior) 3-16(Gamble) 4-47(P Holmes) 5-106(M Hickey) |
| 6-110(S Hickey) 7-122(B Vanderwaal) 8-149(Caton) 9-162(J Peck) 10-163(I Fraser) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 6 | 1 | 22 | 1 | 1 | - |
| K Shephard | 5 | 1 | 13 | 2 | - | - |
| E Lagden | 8 | 1 | 33 | 1 | 3 | - |
| G Oakey | 2 | 0 | 11 | 0 | - | - |
| E Buckner | 3 | 0 | 31 | 0 | 1 | - |
| C Buckner | 6 | 1 | 29 | 2 | - | - |
| B Pyke | 8 | 3 | 21 | 3 | - | - |