| Harberton Vs Battersea Bohemians |
| Match Played At Stonehills, 10-Jul-2010, Timed |
| Match Drawn |
| Toss won by | Battersea Bohemians |
| Comment | Mike Yarnell and Dave Cook played for the Battersea Bohs. The game was played with 10 a side. |
| Harberton 200/8 Declared (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | c J Kilpatrick | b A Kelly | 12 | 2 | 0 |
| I Bailey | b A Kelly | 14 | 3 | 0 | |
| B Pyke | st Q Thwaites | b C Raymond | 57 | 7 | 0 |
| D Todd* | c Q Thwaites | b A Kelly | 1 | 0 | 0 |
| C Shearer | lbw | b D Cook | 0 | 0 | 0 |
| R Alexander | lbw | b R Archdale | 33 | 4 | 0 |
| C Tregelles | b R Archdale | 40 | 5 | 2 | |
| T Hawtin | b A Kelly | 1 | 0 | 0 | |
| G Clayton | not out | 9 | 1 | 0 | |
| B Goldsmith | dnb | - | |||
| extras | (b10 lb7 w16 nb0) | 33 | |||
| TOTAL | 8 wickets for | 200 |
| FOW |
| 1-27(I Bailey) 2-38(B Scott) 3-44(D Todd) 4-48(C Shearer) 5-135(B Pyke) |
| 6-167(R Alexander) 7-168(T Hawtin) 8-200(C Tregelles) |
| O | M | R | W | wd | nb | |
| A Kelly | 10 | 1 | 34 | 4 | 5 | - |
| D Cook | 7 | 0 | 30 | 1 | 1 | - |
| R Meier | 7 | 0 | 38 | 0 | - | - |
| C Hayley | 3 | 0 | 13 | 0 | 2 | - |
| J Kilpatrick | 6 | 0 | 37 | 0 | 3 | - |
| C Raymond | 2 | 0 | 17 | 1 | - | - |
| R Archdale | 2.3 | 0 | 14 | 2 | - | - |
| Battersea Bohemians 102/7 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Kilpatrick | c I Bailey | b B Goldsmith | 4 | 1 | 0 |
| Q Thwaites+ | b B Pyke | 13 | 2 | 0 | |
| R Meier | c D Todd | b B Goldsmith | 22 | 1 | 0 |
| C Hayley | b B Pyke | 28 | 3 | 0 | |
| J Hill-Turner | b B Pyke | 0 | 0 | 0 | |
| M Yarnell | run out | 7 | 1 | 0 | |
| C Raymond | c D Todd | b B Pyke | 2 | 0 | 0 |
| R Archdale* | not out | 6 | 1 | 0 | |
| D Cook | not out | 5 | 1 | 0 | |
| A Kelly | dnb | - | |||
| extras | (b3 lb2 w9 nb1) | 15 | |||
| TOTAL | 7 wickets for | 102 |
| FOW |
| 1-11(J Kilpatrick) 2-40(R Meier) 3-55(Q Thwaites) 4-55(J Hill-Turner) |
| 5-80(C Hayley) 6-83(C Raymond) 7-88(M Yarnell) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 9 | 2 | 22 | 2 | - | - |
| T Hawtin | 7 | 1 | 20 | 0 | 1 | - |
| C Tregelles | 4 | 1 | 6 | 0 | 5 | - |
| B Pyke | 9 | 3 | 21 | 4 | - | - |
| G Clayton | 5 | 2 | 15 | 0 | 2 | - |
| C Shearer | 2 | 0 | 6 | 0 | 1 | - |
| D Todd | 1 | 0 | 7 | 0 | - | 1 |