| Harberton Vs Aveton Gifford |
| Match Played At Stonehills, 30-May-2010, 40 overs |
| Harberton Win by 159 runs |
| Toss won by | Harberton |
| Harberton 261/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | b J Shepherd | 150 | 17 | 5 | |
| C Buckner | b J Shepherd | 10 | 1 | 0 | |
| H Baxendale | c A Phillips | b N Edmonds | 0 | 0 | 0 |
| D Ray+ | c C Clarke | b S Taylor | 26 | 2 | 0 |
| T Tobias | b I Redstone | 0 | 0 | 0 | |
| G Oakey | not out | 57 | 6 | 0 | |
| S Kaye | b C Clarke | 3 | 0 | 0 | |
| C Newson | not out | 0 | 0 | 0 | |
| B Oakey | dnb | - | |||
| J Buckner* | dnb | - | |||
| extras | (b3 lb0 w10 nb2) | 15 | |||
| TOTAL | 6 wickets for | 261 |
| FOW |
| 1-21(C Buckner) 2-27(H Baxendale) 3-128(D Ray) 4-130(T Tobias) 5-214(M Harvey) |
| 6-249(S Kaye) |
| Bowler | O | M | R | W | wd | nb |
| J Shepherd | 8 | 1 | 34 | 2 | 3 | - |
| N Edmonds | 7 | 1 | 43 | 1 | - | - |
| J Innocent | 6 | 0 | 35 | 0 | 1 | 2 |
| S Taylor | 7 | 0 | 44 | 1 | - | - |
| I Redstone | 6 | 0 | 34 | 1 | 5 | - |
| J Taylor | 3 | 0 | 30 | 0 | 1 | - |
| C Clarke | 3 | 0 | 34 | 1 | - | - |
| Aveton Gifford 102/10 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Shepherd | c C Newson | b B Pyke | 29 | 0 | 0 |
| C Clarke* | c D Ray | b J Buckner | 11 | 0 | 0 |
| A Barnet | lbw | b J Buckner | 0 | 0 | 0 |
| N Edmonds | b B Pyke | 8 | 0 | 0 | |
| J Innocent | c M Harvey | b H Baxendale | 0 | 0 | 0 |
| M Bagley | b T Tobias | 4 | 0 | 0 | |
| J Taylor | c C Newson | b H Baxendale | 8 | 0 | 0 |
| A Phillips | c S Kaye | b C Newson | 5 | 0 | 0 |
| L Phillps | c B Pyke | b C Newson | 0 | 0 | 0 |
| S Taylor | not out | 20 | 0 | 0 | |
| I Redstone | c G Oakey | b T Tobias | 4 | 0 | 0 |
| extras | (b5 lb1 w6 nb1) | 13 | |||
| TOTAL | 10 wickets for | 102 |
| FOW |
| 1-42(C Clarke) 2-42(A Barnet) 3-50(N Edmonds) 4-54(J Innocent) 5-60(J Shepherd) |
| 6-62(M Bagley) 7-70(J Taylor) 8-75(A Phillips) 9-76(L Phillps) 10-102(I Redstone) |
| Bowler | O | M | R | W | wd | nb |
| J Buckner | 6 | 0 | 23 | 2 | - | - |
| B Oakey | 4 | 0 | 23 | 0 | - | - |
| B Pyke | 2 | 0 | 7 | 2 | - | - |
| H Baxendale | 3 | 0 | 9 | 2 | - | - |
| C Newson | 4 | 1 | 7 | 2 | - | - |
| T Tobias | 2.5 | 0 | 22 | 2 | - | - |
| S Kaye | 1 | 0 | 5 | 0 | - | - |