| Ermington Vs Harberton |
| Match Played At Ermington, 28-Jul-2010, Midweek (20 overs) |
| Harberton Win by 29 runs |
| Toss won by | Harberton |
| Comment | Harberton had only 8 players. |
| Harberton 99/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | c G Moore | b P Riou | 7 | 0 | 0 |
| E Lagden | b M Tillet | 15 | 2 | 0 | |
| C Shearer | c&b Te Moore | 9 | 1 | 0 | |
| B Pyke* | Retired Not Out | 27 | 5 | 0 | |
| R Alexander | not out | 21 | 0 | 0 | |
| M Culf | b C Price | 3 | 0 | 0 | |
| J Seager | not out | 1 | 0 | 0 | |
| G Clayton | dnb | - | |||
| extras | (b7 lb3 w3 nb3) | 16 | |||
| TOTAL | 4 wickets for | 99 |
| FOW |
| 1-20(E Lagden) 2-35(E Lagden) 3-41(B Scott) 4-91(M Culf) |
| Ermington 70/10 All Out (Overs 17.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Moore | b M Culf | 0 | 0 | 0 | |
| Morgan-Hughes | run out | 29 | 4 | 0 | |
| K Waters | b G Clayton | 2 | 0 | 0 | |
| M Tillet | b E Lagden | 0 | 0 | 0 | |
| J Moss | b J Seager | 0 | 0 | 0 | |
| T Auburn | b B Pyke | 0 | 0 | 0 | |
| To Moore | b B Pyke | 0 | 0 | 0 | |
| C Price | b B Pyke | 21 | 3 | 1 | |
| Te Moore | b B Pyke | 0 | 0 | 0 | |
| J Scales | not out | 8 | 1 | 0 | |
| P Riou | run out | 2 | 0 | 0 | |
| extras | (b3 lb1 w4 nb0) | 8 | |||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-0(G Moore) 2-30(K Waters) 3-31(M Tillet) 4-35(J Moss) 5-35(T Auburn) |
| 6-43(To Moore) 7-43(C Price) 8-66(Te More) 9-68(Morgan-Hughes) 10-70(P Riou) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 4 | 2 | 8 | 1 | - | - |
| G Clayton | 4 | 0 | 13 | 1 | - | - |
| E Lagden | 4 | 1 | 12 | 1 | - | 4 |
| B Pyke | 3 | 1 | 9 | 4 | - | - |
| J Seager | 2.2 | 0 | 24 | 1 | - | - |