| Harberton Vs Aveton Gifford |
| Match Played At Stonehills, 12-May-2010, Midweek (20 overs) |
| Harberton Win by 13 runs |
| Toss won by | Harberton |
| Harberton 94/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | c A Barnet | b C Clark | 46 | 6 | 0 |
| B Pyke* | b I Redstone | 16 | 2 | 0 | |
| R Alexander | b R Taylor | 6 | 1 | 0 | |
| E Lagden | c D Perkins | b C Clark | 1 | 0 | 0 |
| G Meanwell | run out | 2 | 0 | 0 | |
| I Hutchcroft | run out | 2 | 0 | 0 | |
| C Tregelles | b J Shepherd | 4 | 0 | 0 | |
| G Oakey | b J Shepherd | 0 | 0 | 0 | |
| G Clayton | not out | 3 | 0 | 0 | |
| J Seager | b J Shepherd | 0 | 0 | 0 | |
| B Goldsmith | not out | 4 | 0 | 0 | |
| extras | (b3 lb2 w5 nb0) | 10 | |||
| TOTAL | 9 wickets for | 94 |
| FOW |
| 1-17(B Pyke) 2-54(R Alexander) 3-69(E Lagden) 4-79(B Scott) 5-80(G Meanwell) |
| 6-86(I Hutchcroft) 7-86(C Tregelles) 8-87(G Oakey) 9-88(J Seager) |
| Bowler | O | M | R | W | wd | nb |
| J Shepherd | 4 | 0 | 12 | 3 | - | - |
| I Redstone | 4 | 0 | 22 | 1 | - | - |
| K Beaumont | 4 | 0 | 31 | 0 | 1 | - |
| R Taylor | 4 | 1 | 15 | 1 | 1 | - |
| C Clark | 4 | 0 | 9 | 2 | 1 | - |
| Aveton Gifford 81/6 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Bagley | b B Goldsmith | 20 | 2 | 0 | |
| K Beaumont | b E Lagden | 18 | 1 | 0 | |
| A Barnet+ | c B Pyke | b B Goldsmith | 0 | 0 | 0 |
| J Shepherd | b B Goldsmith | 9 | 1 | 0 | |
| C Clark | c C Tregelles | b J Seager | 8 | 0 | 0 |
| S Coggins | not out | 9 | 1 | 0 | |
| R Taylor | b J Seager | 5 | 0 | 0 | |
| D Perkins | dnb | - | |||
| I Redstone | dnb | - | |||
| extras | (b2 lb0 w8 nb2) | 12 | |||
| TOTAL | 6 wickets for | 81 |
| FOW |
| 1-33(M Bagley) 2-33(K Beaumont) 3-43(K Beaumont) 4-49(J Shepherd) 5-69(C Clark) |
| 6-81(R Taylor) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 4 | 1 | 9 | 0 | - | - |
| I Hutchcroft | 4 | 1 | 13 | 0 | 1 | - |
| J Seager | 3 | 0 | 12 | 2 | 1 | - |
| B Goldsmith | 4 | 0 | 21 | 3 | 2 | - |
| G Meanwell | 1 | 0 | 2 | 0 | 2 | - |
| C Tregelles | 1 | 0 | 4 | 0 | 1 | - |
| E Lagden | 2 | 0 | 15 | 1 | 1 | - |