| Yelverton Vs Harberton |
| Match Played At Yelverton, 19-Sep-2009, 40 overs |
| Yelverton Win by 6 wkts |
| Toss won by | Harberton |
| Comment | New 9th wicket record partnership of 72 runs, between R Owers and G Oakey. |
| Harberton Innings 156/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Bertram | b G Brain | 0 | 0 | 0 | |
| R Owers | not out | 81 | 8 | 1 | |
| D Ray+ | b P O'Hanlon | 2 | 0 | 0 | |
| T Tobias | c D Berry | b M Adams | 2 | 0 | 0 |
| B Pyke* | c I Spear | b E Adams | 14 | 3 | 0 |
| C Shearer | b E Adams | 0 | 0 | 0 | |
| D Moseby | b G Ackford | 1 | 0 | 0 | |
| S Kaye | c D Berry | b G Ackford | 4 | 1 | 0 |
| E Lagden | lbw | b E Degg | 0 | 0 | 0 |
| G Oakey | not out | 20 | 2 | 0 | |
| B Goldsmith | dnb | - | |||
| extras | (b13 lb1 w14 nb4) | 32 | |||
| TOTAL | 8 wickets for | 156 |
| FOW |
| 1-0(A Bertram) 2-13(D Ray) 3-24(T Tobias) 4-41(B Pyke) 5-41(C Shearer) |
| 6-50(D Moseby) 7-67(S Kaye) 8-84(E Lagden) |
| Bowler | O | M | R | W | wd | nb |
| G Brain | 5 | 2 | 7 | 1 | 1 | - |
| P O'Hanlon | 7 | 1 | 19 | 1 | 1 | - |
| E Adams | 6 | 0 | 30 | 2 | - | - |
| M Adams | 6 | 0 | 35 | 1 | 4 | - |
| D Cooper | 5 | 0 | 25 | 0 | 1 | 1 |
| G Ackford | 5 | 3 | 6 | 2 | 1 | 1 |
| E Degg | 4 | 1 | 16 | 1 | 2 | - |
| P Farnham | 2 | 0 | 5 | 0 | - | - |
| Yelverton Innings 159/4 Closed (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Berry | Retired Not Out | 101 | 15 | 1 | |
| G Ackford | b G Oakey | 3 | 0 | 0 | |
| D Cooper | st D Ray | b R Owers | 22 | 3 | 0 |
| I Spear | b B Pyke | 6 | 0 | 0 | |
| E Degg | st D Ray | b R Owers | 0 | 0 | 0 |
| P Farnham* | not out | 18 | 3 | 0 | |
| J Degg+ | not out | 4 | 0 | 0 | |
| M Adams | dnb | - | |||
| E Adams | dnb | - | |||
| P O'Hanlon | dnb | - | |||
| G Brain | dnb | - | |||
| extras | (b2 lb0 w3 nb0) | 5 | |||
| TOTAL | 4 wickets for | 159 |
| FOW |
| 1-15(G Ackford) 2-78(D Cooper) 3-78(I Spear) 4-87(E Degg) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 7 | 2 | 36 | 1 | - | - |
| E Lagden | 5 | 1 | 32 | 0 | - | - |
| B Goldsmith | 3 | 0 | 21 | 0 | - | - |
| B Pyke | 8 | 0 | 18 | 1 | - | - |
| R Owers | 7 | 0 | 22 | 2 | - | - |
| S Kaye | 2 | 0 | 17 | 0 | 1 | - |