| Harberton Vs Stokeinteignhead |
| Match Played At Stonehills, 25-Apr-2009, 40 overs |
| Harberton Win by 39 runs |
| Toss won by | Harberton |
| Comment | Will Bowman made his debut for Harberton. |
| Harberton Innings 207/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Bowman | c J Grey | b A Bauer | 67 | 11 | 0 |
| D Ray+ | c J Grey | b M Lawrence | 14 | 2 | 0 |
| J Buckner | c I Lang | b A Bauer | 42 | 4 | 0 |
| D Stibbs | b J Burton | 23 | 4 | 0 | |
| B Pyke* | not out | 23 | 4 | 0 | |
| C Buckner | c G Hooker | b J Grey | 14 | 2 | 0 |
| M Culf | not out | 3 | 0 | 0 | |
| E Lagden | dnb | - | |||
| G Clarke | dnb | - | |||
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b5 lb0 w11 nb5) | 21 | |||
| TOTAL | 5 wickets for | 207 |
| FOW |
| 1-41(D Ray) 2-121(W Bowman) 3-158(J Buckner) 4-163(D Stibbs) 5-198(C Buckner) |
| Bowler | O | M | R | W | wd | nb |
| J Grey | 7 | 1 | 20 | 1 | 1 | - |
| C Prestt | 6 | 0 | 35 | 0 | 3 | 5 |
| M Lawrence | 8 | 0 | 42 | 1 | - | - |
| C Clinkett | 5 | 0 | 29 | 0 | 5 | - |
| A Bauer | 8 | 1 | 41 | 2 | 1 | - |
| J Burton | 6 | 0 | 35 | 1 | 1 | - |
| Stokeinteignhead Innings 168/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Hooker+ | run out M Culf | 8 | 0 | 0 | |
| C Clinkett | c K Shephard | b B Goldsmith | 7 | 0 | 0 |
| J Burton | c G Clarke | b J Buckner | 38 | 0 | 0 |
| M Lawrence | b D Stibbs | 36 | 0 | 0 | |
| J Grey | run out E Lagden | 28 | 0 | 0 | |
| A Bauer | b G Clarke | 23 | 0 | 0 | |
| C Prestt | b E Lagden | 3 | 0 | 0 | |
| P Parsons | not out | 6 | 0 | 0 | |
| C Grey | dnb | - | |||
| I Lang | dnb | - | |||
| J Clinkett | dnb | - | |||
| extras | (b0 lb4 w15 nb0) | 19 | |||
| TOTAL | 7 wickets for | 168 |
| FOW |
| 1-15(C Clinkett) 2-31(G Hooker) 3-95(M Lawrence) 4-106(J Burton) 5-146(J Grey) |
| 6-157(C Prestt) 7-168(A Bauer) |
| Bowler | O | M | R | W | wd | nb |
| E Lagden | 4 | 1 | 14 | 1 | 3 | - |
| B Goldsmith | 5 | 0 | 24 | 1 | 2 | - |
| K Shephard | 5 | 0 | 20 | 0 | 3 | - |
| M Culf | 4 | 0 | 21 | 0 | 2 | - |
| B Pyke | 5 | 0 | 22 | 0 | 3 | - |
| D Stibbs | 4 | 0 | 14 | 1 | - | - |
| J Buckner | 6 | 0 | 24 | 1 | 1 | 1 |
| G Clarke | 3 | 0 | 19 | 1 | 1 | - |
| C Buckner | 4 | 2 | 6 | 0 | 1 | - |