| Stoke Gabriel Vs Harberton |
| Match Played At Stonehills, 19-Jul-2009, 40 overs |
| Stoke Gabriel Win by 3 wkts |
| Toss won by | Harberton |
| Harberton Innings 172/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Owers | c P Collings | b D Bolland | 5 | 1 | 0 |
| M Harvey | c&b A Stevenson | 30 | 4 | 0 | |
| J Buckner | not out | 74 | 7 | 0 | |
| C Newson | st A Williams | b A Stevenson | 0 | 0 | 0 |
| C Shearer | b R Bamber | 5 | 1 | 0 | |
| B Pyke* | b R Harris | 31 | 0 | 0 | |
| L Johnston+ | b R Harris | 0 | 0 | 0 | |
| C Buckner | b R Harris | 1 | 0 | 0 | |
| S Wilks | b R Harris | 2 | 0 | 0 | |
| G Oakey | b R Harris | 0 | 0 | 0 | |
| B Goldsmith | c R Bamber | b A Stevenson | 0 | 0 | 0 |
| extras | (b7 lb0 w17 nb0) | 24 | |||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-16(R Owers) 2-57(M Harvey) 3-57(C Newson) 4-65(C Shearer) 5-143(B Pyke) |
| 6-143(L Johnston) 7-154(C Buckner) 8-159(S Wilks) 9-162(G Oakey) |
| 10-172(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| D Bolland | 8 | 2 | 15 | 1 | 1 | - |
| E Gillin | 8 | 2 | 33 | 0 | 3 | - |
| R Harris | 8 | 1 | 45 | 5 | 8 | - |
| A Stevenson | 7 | 0 | 23 | 3 | 2 | - |
| R Bamber | 4 | 0 | 25 | 1 | 2 | - |
| T Marke | 4 | 0 | 24 | 0 | 1 | - |
| Stoke Gabriel Innings 173/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Collings | b C Buckner | 102 | 6 | 0 | |
| A Ball | b G Oakey | 0 | 0 | 0 | |
| M Nand-Lal | b B Pyke | 21 | 1 | 0 | |
| R Harris | run out | 1 | 0 | 0 | |
| A Williams+ | b S Wilks | 7 | 0 | 0 | |
| D Bolland | b C Buckner | 28 | 3 | 0 | |
| T Marke | not out | 5 | 0 | 0 | |
| E Gillin | run out | 0 | 0 | 0 | |
| A Stevenson | not out | 0 | 0 | 0 | |
| S Tolley* | dnb | - | |||
| R Bamber | dnb | - | |||
| extras | (b4 lb1 w4 nb0) | 9 | |||
| TOTAL | 7 wickets for | 173 |
| FOW |
| 1-5(A Ball) 2-51(M Nand-Lal) 3-55(R Harris) 4-103(A Williams) 5-147(D Bolland) |
| 6-170(P Collings) 7-170(E Gillin) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 7 | 0 | 22 | 1 | - | - |
| B Goldsmith | 6 | 0 | 21 | 0 | - | - |
| B Pyke | 8 | 0 | 26 | 1 | 1 | - |
| C Buckner | 8 | 1 | 29 | 2 | 2 | - |
| S Wilks | 5 | 1 | 25 | 1 | - | - |
| R Owers | 3 | 0 | 19 | 0 | - | - |
| J Buckner | 3 | 0 | 26 | 0 | 1 | - |