| Stoke Fleming Vs Harberton |
| Match Played At Stoke Fleming, 14-Jun-2009, 40 overs |
| Stoke Fleming Win by 68 runs |
| Toss won by | Stoke Fleming |
| Comment | Match played for the Mills Shield. |
| Stoke Fleming Innings 174/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Hardy+ | b E Buckner | 26 | 3 | 0 | |
| S Edmonds | lbw | b J Buckner | 41 | 5 | 0 |
| N Edmonds | lbw | b R Owers | 12 | 1 | 1 |
| E Church* | c M Harvey | b B Pyke | 32 | 4 | 1 |
| J Buckle | lbw | b B Pyke | 20 | 0 | 2 |
| D Nicholls | b B Pyke | 6 | 0 | 0 | |
| G Black | run out | 7 | 1 | 0 | |
| S Jolly | b B Pyke | 11 | 1 | 1 | |
| M Perkin | b M Harvey | 1 | 0 | 0 | |
| D Hardy | b B Pyke | 7 | 0 | 0 | |
| extras | (b3 lb2 w3 nb3) | 11 | |||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-56(J Hardy) 2-78(N Edmonds) 3-90(S Edmonds) 4-128(J Buckle) 5-143(E Church) |
| 6-153(D Nicholls) 7-166(G Black) 8-166(S Jolly) 9-172(M Perkin) 10-174(D Hardy) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 4 | 0 | 24 | 0 | - | 1 |
| E Lagden | 4 | 0 | 19 | 0 | 1 | 2 |
| E Buckner | 4 | 0 | 23 | 1 | - | - |
| R Owers | 8 | 1 | 20 | 1 | 1 | - |
| J Buckner | 8 | 1 | 29 | 1 | 1 | - |
| B Pyke | 7.3 | 1 | 34 | 5 | - | - |
| M Harvey | 4 | 0 | 20 | 1 | - | - |
| Harberton Innings 106/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray+ | b D Hardy | 0 | 0 | 0 | |
| J Buckner | lbw | b S Edmonds | 6 | 0 | 0 |
| M Harvey | c E Church | b M Perkin | 43 | 7 | 0 |
| B Pyke* | c&b S Jolly | 13 | 2 | 0 | |
| M Powell | run out | 12 | 2 | 0 | |
| B Scott | b S Jolly | 3 | 0 | 0 | |
| R Owers | c&b M Perkin | 1 | 0 | 0 | |
| D Lewis | b D Hardy | 4 | 0 | 0 | |
| E Buckner | b S Edmonds | 9 | 1 | 0 | |
| G Oakey | b S Edmonds | 5 | 1 | 0 | |
| E Lagden | not out | 1 | 0 | 0 | |
| extras | (b5 lb3 w1 nb0) | 9 | |||
| TOTAL | 10 wickets for | 106 |
| FOW |
| 1-0(D Ray) 2-25(J Buckner) 3-49(B Pyke) 4-70(M Harvey) 5-79(B Scott) 6-83(M Powell) |
| 7-87(R Owers) 8-94(D Lewis) 9-99(G Oakey) 10-106(E Buckner) |
| Bowler | O | M | R | W | wd | nb |
| D Hardy | 5 | 1 | 17 | 2 | - | - |
| N Edmonds | 8 | 4 | 12 | 0 | - | - |
| S Edmonds | 6 | 1 | 23 | 3 | - | - |
| M Perkin | 8 | 0 | 15 | 2 | - | - |
| S Jolly | 8 | 0 | 30 | 2 | 1 | - |