| Harberton Vs Slapton |
| Match Played At Stonehills, 28-Jun-2009, 40 overs |
| Harberton Win by 8 wkts |
| Toss won by | Slapton |
| Slapton Innings 165/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Bowles | c G Oakey | b D Greaves | 33 | 6 | 0 |
| G Burton* | b D Greaves | 7 | 1 | 0 | |
| A Pratt | not out | 79 | 11 | 0 | |
| A Davis | c M Harvey | b K Shephard | 15 | 1 | 0 |
| D Mercer | c K Shephard | b M Harvey | 3 | 0 | 0 |
| J Edgecombe | b M Harvey | 3 | 0 | 0 | |
| P Edwards+ | c G Oakey | b M Swannell | 4 | 1 | 0 |
| N Mathias | b M Swannell | 8 | 2 | 0 | |
| M Sullock | not out | 4 | 1 | 0 | |
| T Bissett | dnb | - | |||
| L Lynn | dnb | - | |||
| extras | (b1 lb0 w8 nb0) | 9 | |||
| TOTAL | 7 wickets for | 165 |
| FOW |
| 1-46(C Bowles) 2-48(G Burton) 3-97(A Davis) 4-130(D Mercer) 5-140(J Edgecombe) |
| 6-146(J Edgecombe) 7-161(N Mathias) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 5 | 1 | 21 | 0 | - | - |
| B Goldsmith | 4 | 1 | 17 | 0 | 2 | - |
| D Greaves | 5 | 0 | 21 | 2 | 4 | - |
| M Culf | 6 | 3 | 13 | 0 | - | - |
| K Shephard | 5 | 1 | 26 | 1 | - | - |
| N Tobias | 6 | 1 | 21 | 0 | - | - |
| M Swannell | 6 | 1 | 37 | 2 | - | - |
| M Harvey | 3 | 0 | 7 | 2 | 2 | - |
| Harberton Innings 167/2 Closed (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Swannell | c D Mercer | b T Bissett | 86 | 13 | 0 |
| D Greaves | b A Davis | 0 | 0 | 0 | |
| M Harvey | not out | 61 | 8 | 0 | |
| L Johnston | not out | 10 | 2 | 0 | |
| R Owers* | dnb | - | |||
| J Ray+ | dnb | - | |||
| G Oakey | dnb | - | |||
| M Culf | dnb | - | |||
| N Tobias | dnb | - | |||
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b1 lb2 w7 nb0) | 10 | |||
| TOTAL | 2 wickets for | 167 |
| FOW |
| 1-6(D Greaves) 2-149(M Swannell) |
| Bowler | O | M | R | W | wd | nb |
| A Davis | 6 | 1 | 15 | 1 | - | - |
| N Mathias | 4 | 0 | 29 | 0 | 2 | - |
| C Bowles | 6 | 0 | 37 | 0 | 1 | - |
| M Sullock | 4 | 0 | 19 | 0 | - | - |
| A Pratt | 2 | 0 | 28 | 0 | 2 | - |
| J Edgecombe | 3 | 0 | 10 | 0 | 1 | - |
| T Bissett | 2 | 0 | 17 | 1 | - | - |
| L Lynn | 1 | 0 | 9 | 0 | 1 | - |