| Harberton Vs Slapton |
| Match Played At Stonehills, 10-May-2009, 40 overs |
| Harberton Win by 101 runs |
| Toss won by | Harberton |
| Comment | Mark Harvey scored his maiden century for Harberton. |
| Harberton Innings 185/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | b N Mathias | 0 | 0 | 0 | |
| D Ray | c N Roper | b M Sullock | 0 | 0 | 0 |
| M Harvey | c P Edwards | b N Mathias | 104 | 12 | 0 |
| R Alexander | run out | 29 | 2 | 0 | |
| B Pyke* | not out | 31 | 1 | 1 | |
| G Oakey | not out | 1 | 0 | 0 | |
| E Lagden | dnb | - | |||
| M Culf | dnb | - | |||
| B Goldsmith | dnb | - | |||
| G Clayton | dnb | - | |||
| K Shephard | dnb | - | |||
| extras | (b6 lb5 w5 nb4) | 20 | |||
| TOTAL | 4 wickets for | 185 |
| FOW |
| 1-0(B Scott) 2-2(D Ray) 3-128(R Alexander) 4-165(M Harvey) |
| O | M | R | W | wd | nb | |
| N Mathias | 8 | 1 | 29 | 2 | 1 | - |
| M Sullock | 4 | 1 | 10 | 1 | - | - |
| C Bowles | 8 | 0 | 30 | 0 | 2 | 2 |
| A Davis | 7 | 1 | 30 | 0 | - | - |
| A Pratt | 4 | 0 | 26 | 0 | - | 1 |
| T Bissett | 5 | 0 | 18 | 0 | - | - |
| J Edgecombe | 4 | 0 | 31 | 0 | 1 | 1 |
| Slapton Innings 84/10 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Burton* | c G Oakey | b B Pyke | 23 | 3 | 0 |
| C Bowles | b G Oakey | 8 | 1 | 0 | |
| A Pratt | c K Shephard | b G Oakey | 9 | 1 | 0 |
| D Mercer | c M Harvey | b G Clayton | 5 | 0 | 0 |
| J Edgecombe | b E Lagden | 0 | 0 | 0 | |
| A Davis | c G Oakey | b K Shephard | 7 | 0 | 0 |
| N Roper | lbw | b K Shephard | 0 | 0 | 0 |
| P Edwards+ | b B Goldsmith | 11 | 2 | 0 | |
| N Mathias | c G Oakey | b B Goldsmith | 5 | 1 | 0 |
| M Sullock | c R Alexander | b B Goldsmith | 1 | 0 | 0 |
| T Bissett | not out | 0 | 0 | 0 | |
| extras | (b4 lb3 w6 nb2) | 15 | |||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-11(C Bowles) 2-22(A Pratt) 3-45(D Mercer) 4-48(J Edgecombe) 5-55(A Davis) |
| 6-55(N Roper) 7-73(G Burton) 8-77(P Edwards) 9-84(N Mathias) 10-84(M Sullock) |
| O | M | R | W | wd | nb | |
| M Culf | 6 | 1 | 15 | 0 | 6 | - |
| G Oakey | 6 | 1 | 15 | 2 | - | 1 |
| G Clayton | 6 | 2 | 12 | 1 | - | - |
| E Lagden | 7 | 6 | 2 | 1 | - | - |
| K Shephard | 4 | 1 | 10 | 2 | - | 1 |
| B Pyke | 5 | 0 | 15 | 1 | - | - |
| B Goldsmith | 2.1 | 0 | 8 | 3 | - | - |