| Harberton Vs PearmanCC |
| Match Played At Stonehills, 20-Jun-2009, 40 overs |
| Harberton Win by 6 wkts |
| Toss won by | PearmanCC |
| PearmanCC Innings 104/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Miles | c S Kaye | b E Lagden | 10 | 2 | 0 |
| C Hunt | c C Buckner | b E Lagden | 1 | 0 | 0 |
| C Atkinson | c N Tobias | b E Lagden | 4 | 1 | 0 |
| B Bartlett | c L Johnston | b B Goldsmith | 9 | 1 | 0 |
| J Dyke | c&b N Tobias | 19 | 3 | 0 | |
| N Sadler* | c C Buckner | b S Kaye | 5 | 1 | 0 |
| J Miles | b R Alexander | 1 | 0 | 0 | |
| R Growcott | c D Ray | b C Buckner | 8 | 1 | 0 |
| D Thompson | not out | 22 | 4 | 0 | |
| T Carey | b C Buckner | 2 | 0 | 0 | |
| M Jones | lbw | b B Goldsmith | 2 | 0 | 0 |
| extras | (b6 lb3 w12 nb0) | 21 | |||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-11(R Miles) 2-16(C Hunt) 3-22(C Atkinson) 4-34(B Bartlett) 5-51(J Dyke) |
| 6-52(J Dyke) 7-52(J Miles) 8-77(R Growcott) 9-87(T Carey) 10-104(M Jones) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 7 | 1 | 26 | 2 | 1 | - |
| E Lagden | 5 | 0 | 19 | 3 | 2 | - |
| N Tobias | 4 | 1 | 11 | 1 | - | - |
| G Black | 4 | 3 | 1 | 0 | - | - |
| S Kaye | 4 | 2 | 10 | 1 | 3 | - |
| R Alexander | 4 | 2 | 15 | 1 | 4 | - |
| C Buckner | 4 | 2 | 4 | 2 | 2 | - |
| T Tobias | 4 | 0 | 21 | 0 | - | - |
| J Buckner | 1 | 1 | 0 | 0 | - | - |
| Harberton Innings 108/4 Closed (Overs 32.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Johnston | b T Carey | 11 | 2 | 0 | |
| C Buckner | run out | 3 | 0 | 0 | |
| S Kaye | c B Bartlett | b M Jones | 39 | 5 | 0 |
| R Alexander | b J Dyke | 24 | 0 | 0 | |
| G Black | not out | 28 | 3 | 0 | |
| T Tobias | not out | 0 | 0 | 0 | |
| D Ray+ | dnb | - | |||
| E Lagden | dnb | - | |||
| J Buckner* | dnb | - | |||
| N Tobias | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b0 lb1 w2 nb0) | 3 | |||
| TOTAL | 4 wickets for | 108 |
| FOW |
| 1-15(C Buckner) 2-24(L Johnston) 3-67(S Kaye) 4-104(R Alexander) |
| Bowler | O | M | R | W | wd | nb |
| T Carey | 8 | 5 | 8 | 1 | - | - |
| R Growcott | 5 | 0 | 24 | 0 | - | - |
| D Thompson | 8 | 0 | 30 | 0 | - | - |
| M Jones | 8 | 1 | 29 | 1 | 1 | - |
| J Dyke | 3 | 0 | 12 | 1 | - | - |
| J Miles | .2 | 0 | 4 | 0 | - | - |