| Harberton Vs Martin BeasleyXI |
| Match Played At Stonehills, 02-Aug-2009, 40 overs |
| Harberton Win by 2 wkts |
| Toss won by | Martin BeasleyXI |
| Martin BeasleyXI Innings 145/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Naylor+ | b S Wilks | 21 | 2 | 0 | |
| N Cundy | c M Harvey | b B Goldsmith | 1 | 0 | 0 |
| J Wakeling | c&b B Goldsmith | 18 | 2 | 0 | |
| S Stratford* | b B Goldsmith | 0 | 0 | 0 | |
| V Sidpara | st A Bertram | b S Wilks | 0 | 0 | 0 |
| I Windsor | not out | 76 | 5 | 5 | |
| P Cundy | c S Kaye | b S Wilks | 0 | 0 | 0 |
| C Clarke | run out | 1 | 0 | 0 | |
| M Buttle | c A Bertram | b B Pyke | 8 | 0 | 0 |
| A Tingle | not out | 2 | 0 | 0 | |
| M Beasley | dnb | - | |||
| extras | (b1 lb4 w11 nb2) | 18 | |||
| TOTAL | 8 wickets for | 145 |
| FOW |
| 1-9(N Cundy) 2-44(J Wakeling) 3-53(A Naylor) 4-53(S Stratford) 5-53(V Sidpara) |
| 6-53(P Cundy) 7-66(C Clarke) 8-130(M Buttle) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 8 | 4 | 14 | 3 | - | - |
| S Wilks | 8 | 1 | 37 | 3 | 10 | - |
| B Pyke | 8 | 2 | 22 | 1 | - | - |
| M Harvey | 3 | 0 | 11 | 0 | - | - |
| E Buckner | 6 | 0 | 32 | 0 | 1 | - |
| J Buckner | 7 | 1 | 24 | 0 | - | - |
| Harberton Innings 146/8 Closed (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Lewis | b M Buttle | 13 | 1 | 0 | |
| M Harvey | c J Wakeling | b M Buttle | 24 | 4 | 0 |
| C Shearer | c S Stratford | b P Cundy | 21 | 4 | 0 |
| S Kaye | c sub | b M Buttle | 8 | 1 | 0 |
| T Tobias | c J Wakeling | b C Clarke | 22 | 3 | 0 |
| J Buckner | b J Wakeling | 31 | 1 | 0 | |
| B Pyke* | lbw | b J Wakeling | 13 | 0 | 0 |
| A Bertram+ | not out | 2 | 0 | 0 | |
| E Buckner | c S Stratford | b J Wakeling | 0 | 0 | 0 |
| S Wilks | not out | 0 | 0 | 0 | |
| B Goldsmith | dnb | - | |||
| extras | (b4 lb1 w7 nb0) | 12 | |||
| TOTAL | 8 wickets for | 146 |
| FOW |
| 1-34(D Lewis) 2-39(M Harvey) 3-47(S Kaye) 4-79(C Shearer) 5-109(T Tobias) |
| 6-143(B Pyke) 7-144(J Buckner) 8-144(E Buckner) |
| Bowler | O | M | R | W | wd | nb |
| M Beasley | 8 | 2 | 29 | 0 | - | - |
| M Buttle | 8 | 0 | 23 | 3 | - | - |
| P Cundy | 8 | 0 | 25 | 1 | - | - |
| S Stratford | 2.2 | 0 | 18 | 0 | - | - |
| C Clarke | 6 | 1 | 33 | 1 | - | - |
| J Wakeling | 5 | 1 | 13 | 3 | - | - |