| Marldon Vs Harberton |
| Match Played At Stonehills, 27-Jun-2009, 40 overs |
| Harberton Win by 74 runs |
| Toss won by | Harberton |
| Harberton Innings 226/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner* | not out | 88 | 8 | 0 | |
| E Buckner | c S Davies | b J Penny | 16 | 2 | 0 |
| D Ray+ | c P Storey | b W Williams | 5 | 1 | 0 |
| G Oakey | b S Davies | 25 | 6 | 0 | |
| M Duddleston | c R Paddon | b P Storey | 4 | 1 | 0 |
| R Alexander | lbw | b S Davies | 2 | 0 | 0 |
| T Tobias | b W Williams | 31 | 5 | 0 | |
| E Lagden | not out | 10 | 1 | 0 | |
| S Wilks | dnb | - | |||
| G Clarke | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b5 lb3 w31 nb6) | 45 | |||
| TOTAL | 6 wickets for | 226 |
| FOW |
| 1-57(E Buckner) 2-63(D Ray) 3-110(G Oakey) 4-116(M Duddleston) 5-142(R Alexander) |
| 6-206(T Tobias) |
| Bowler | O | M | R | W | wd | nb |
| P Storey | 8 | 0 | 39 | 1 | - | - |
| S Davies | 8 | 1 | 37 | 2 | - | - |
| W Williams | 8 | 0 | 37 | 2 | - | - |
| J Penny | 6 | 0 | 50 | 1 | - | - |
| S Dodwell | 6 | 0 | 15 | 0 | - | - |
| C Lancaster | 2 | 0 | 17 | 0 | - | - |
| R Paddon | 2 | 0 | 14 | 0 | - | - |
| Marldon Innings 152/10 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Dodwell | c T Tobias | b S Wilks | 11 | 0 | 0 |
| M Bristow | b B Goldsmith | 27 | 2 | 0 | |
| D Washbrook | c D Ray | b E Lagden | 7 | 1 | 0 |
| R Paddon+ | b B Goldsmith | 4 | 0 | 0 | |
| M Chadd | c&b M Duddleston | 3 | 0 | 0 | |
| S Davies | c E Lagden | b G Oakey | 20 | 0 | 0 |
| P Storey | b G Oakey | 44 | 4 | 3 | |
| J Penny | c D Ray | b S Wilks | 2 | 0 | 0 |
| C Walker | c E Lagden | b J Buckner | 2 | 0 | 0 |
| W Williams* | b G Oakey | 0 | 0 | 0 | |
| C Lancaster | not out | 0 | 0 | 0 | |
| extras | (b5 lb6 w21 nb0) | 32 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-30(S Dodwell) 2-45(D Washbrook) 3-54(R Paddon) 4-66(M Chadd) 5-85(M Bristow) |
| 6-115(S Davies) 7-130(J Penny) 8-145(C Walker) 9-150(W Williams) 10-152(P Storey) |
| Bowler | O | M | R | W | wd | nb |
| G Clarke | 5 | 1 | 19 | 0 | - | - |
| S Wilks | 5 | 0 | 15 | 2 | - | - |
| E Lagden | 4 | 1 | 16 | 1 | - | - |
| B Goldsmith | 6 | 0 | 19 | 2 | - | - |
| M Duddleston | 3 | 0 | 31 | 1 | - | - |
| E Buckner | 2 | 0 | 29 | 0 | - | - |
| G Oakey | 5 | 2 | 9 | 3 | - | - |
| J Buckner | 3 | 0 | 3 | 1 | - | - |