| Kingskerswell Vs Harberton |
| Match Played At Kingskerswell, 16-Aug-2009, 40 overs |
| Harberton Win by 61 runs |
| Toss won by | Kingskerswell |
| Harberton Innings 243/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Swannell | not out | 118 | 13 | 0 | |
| E Buckner | b E Danego | 5 | 1 | 0 | |
| J Buckner* | lbw | b N Butt | 37 | 3 | 0 |
| D Lewis | c M Stephens | b P Spiring | 10 | 2 | 0 |
| S Kaye | c N Butt | b P Spiring | 2 | 0 | 0 |
| C Shearer | c&b E Danego | 22 | 2 | 0 | |
| G Oakey | not out | 19 | 2 | 1 | |
| D Ray | dnb | - | |||
| G Clarke | dnb | - | |||
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b6 lb6 w15 nb3) | 30 | |||
| TOTAL | 5 wickets for | 243 |
| FOW |
| 1-17(E Buckner) 2-104(E Buckner) 3-136(D Lewis) 4-149(S Kaye) 5-219(C Shearer) |
| Bowler | O | M | R | W | wd | nb |
| P Spiring | 7 | 0 | 42 | 2 | 5 | 1 |
| E Danego | 8 | 0 | 39 | 2 | 3 | - |
| C Reeve | 4 | 0 | 35 | 0 | 2 | - |
| M Kenyon | 7 | 0 | 29 | 0 | - | - |
| N Butt | 3 | 0 | 21 | 1 | 2 | - |
| J Peters | 3 | 0 | 28 | 0 | 2 | 2 |
| M Stephens | 6 | 0 | 32 | 0 | - | - |
| M Leeson | 2 | 0 | 10 | 0 | 1 | - |
| Kingskerswell Innings 182/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Butt | b E Buckner | 58 | 0 | 0 | |
| C Jones | b J Buckner | 49 | 0 | 0 | |
| M Stephens | b E Buckner | 4 | 0 | 0 | |
| M Kenyon* | st J Ray | b E Buckner | 12 | 0 | 0 |
| E Danego | st J Ray | b E Buckner | 4 | 0 | 0 |
| J Peters | c&b J Buckner | 10 | 0 | 0 | |
| D Moseby | st J Ray | b K Shephard | 12 | 0 | 0 |
| M Leeson | not out | 13 | 0 | 0 | |
| J Dymond | b S Kaye | 5 | 0 | 0 | |
| C Reeve | not out | 1 | 0 | 0 | |
| P Spiring | dnb | - | |||
| extras | (b2 lb1 w9 nb2) | 14 | |||
| TOTAL | 8 wickets for | 182 |
| FOW |
| 1-120(N Butt) 2-124(M Stephens) 3-130(C Jones) 4-136(M Kenyon) 5-144(E Danego) |
| 6-154(J Peters) 7-158(D Moseby) 8-180(J Dymond) |
| Bowler | O | M | R | W | wd | nb |
| G Clarke | 7 | 0 | 22 | 0 | 1 | - |
| K Shephard | 7 | 0 | 25 | 1 | 2 | - |
| B Goldsmith | 4 | 0 | 24 | 0 | 2 | 2 |
| G Oakey | 5 | 1 | 17 | 0 | - | - |
| S Kaye | 7 | 0 | 24 | 1 | 3 | - |
| E Buckner | 8 | 0 | 42 | 4 | - | - |
| J Buckner | 2 | 1 | 8 | 2 | 1 | - |