| Harberton Vs Dunsford |
| Match Played At Stonehills, 19-Apr-2009, 40 overs |
| Harberton Win by 173 runs |
| Toss won by | Harberton |
| Comment | G Oakey and R Owers played for the opposition. |
| Harberton Innings 209/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner | c G Oakey | b C Powstie | 66 | 11 | 0 |
| R Alexander | c G Oakey | b R Owers | 33 | 3 | 0 |
| D Ray+ | lbw | b R Owers | 1 | 0 | 0 |
| M Harvey | not out | 69 | 7 | 1 | |
| T Tobias | caught | b P Thomas | 7 | 0 | 0 |
| C Buckner | c&b G Oakey | 9 | 1 | 0 | |
| B Pyke* | not out | 2 | 0 | 0 | |
| M Culf | dnb | - | |||
| E Lagden | dnb | - | |||
| N Tobias | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b2 lb4 w15 nb1) | 22 | |||
| TOTAL | 5 wickets for | 209 |
| FOW |
| 1-111(J Buckner) 2-117(R Alexander) 3-134(D Ray) 4-159(T Tobias) 5-190(C Buckner) |
| Bowler | O | M | R | W | wd | nb |
| R Thomas | 8 | 2 | 41 | 0 | - | 1 |
| G Oakey | 8 | 1 | 19 | 1 | 4 | - |
| C Powstie | 8 | 0 | 43 | 1 | 3 | - |
| R Bell | 3 | 0 | 20 | 0 | 6 | - |
| R Owers | 8 | 0 | 35 | 2 | 2 | - |
| K Povey | 1 | 0 | 11 | 0 | - | - |
| P Thomas | 4 | 1 | 35 | 1 | - | - |
| Dunsford Innings 36/10 All Out (Overs 20.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Oakey | b E Lagden | 0 | 0 | 0 | |
| K Povey | b M Culf | 5 | 0 | 0 | |
| O Gibbins | b E Lagden | 1 | 0 | 0 | |
| C Parry | b B Goldsmith | 8 | 1 | 0 | |
| R Bell | lbw | b N Tobias | 2 | 0 | 0 |
| P Thomas | b N Tobias | 0 | 0 | 0 | |
| R Squire | c M Harvey | b B Pyke | 4 | 0 | 0 |
| R Owers | st D Ray | b B Goldsmith | 0 | 0 | 0 |
| R Thomas | not out | 10 | 1 | 1 | |
| C Powstie | b B Pyke | 0 | 0 | 0 | |
| P Golding | b C Buckner | 1 | 0 | 0 | |
| extras | (b1 lb0 w2 nb2) | 5 | |||
| TOTAL | 10 wickets for | 36 |
| FOW |
| 1-6(G Oakey) 2-6(K Povey) 3-9(O Gibbins) 4-16(R Bell) 5-16(P Thomas) 6-22(C Parry) |
| 7-25(R Owers) 8-35(R Squire) 9-35(C Powstie) 10-36(P Golding) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 5 | 1 | 5 | 1 | - | - |
| E Lagden | 5 | 2 | 4 | 2 | - | - |
| B Goldsmith | 5 | 2 | 16 | 2 | - | - |
| N Tobias | 4 | 0 | 9 | 2 | - | - |
| B Pyke | 1 | 0 | 2 | 2 | - | - |
| C Buckner | .1 | 0 | 0 | 1 | - | - |