| Harberton Vs Denbury |
| Match Played At Stonehills, 03-May-2009, Timed |
| Match Drawn |
| Toss won by | Harberton |
| Comment | Jack Buckner scored his maiden century for Harberton. |
| Harberton Innings 204/7 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner | b S Hickey | 103 | 10 | 0 | |
| R Alexander | b I Fraser | 9 | 0 | 0 | |
| E Buckner | b I Fraser | 5 | 0 | 0 | |
| B Pyke*+ | c J Peck | b N Leslie | 29 | 2 | 0 |
| T Tobias | b N Tobias | 3 | 0 | 0 | |
| G Oakey | b N Tobias | 7 | 0 | 0 | |
| M Culf | not out | 9 | 1 | 0 | |
| B Oakey | c J Peck | b N Tobias | 3 | 0 | 0 |
| D Stibbs | not out | 4 | 1 | 0 | |
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b7 lb3 w16 nb6) | 32 | |||
| TOTAL | 7 wickets for | 204 |
| FOW |
| 1-38(R Alexander) 2-50(E Buckner) 3-124(B Pyke) 4-160(T Tobias) 5-175(G Oakey) |
| 6-186(J Buckner) 7-194(B Oakey) |
| Bowler | O | M | R | W | wd | nb |
| J Longstreet | 12 | 0 | 43 | 0 | 9 | - |
| N Tobias | 10 | 2 | 34 | 3 | 3 | 5 |
| I Fraser | 9 | 2 | 13 | 2 | - | - |
| A Payne | 4 | 0 | 22 | 0 | 1 | 1 |
| N Leslie | 7 | 0 | 43 | 1 | - | - |
| B Vanderwaal | 2 | 0 | 20 | 0 | 2 | - |
| S Hickey | 3 | 0 | 20 | 1 | 1 | - |
| Denbury Innings 149/6 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Senior | b G Oakey | 10 | 2 | 0 | |
| B Vanderwaal | b B Goldsmith | 6 | 1 | 0 | |
| J Longstreet | c G Oakey | b B Oakey | 63 | 6 | 1 |
| S Hickey* | b E Buckner | 11 | 1 | 0 | |
| J Peck+ | c&b J Buckner | 24 | 3 | 0 | |
| A Payne | c B Oakey | b G Oakey | 8 | 1 | 0 |
| N Leslie | not out | 2 | 0 | 0 | |
| I Fraser | not out | 7 | 1 | 0 | |
| H Senior | dnb | - | |||
| J Senior | dnb | - | |||
| N Tobias | dnb | - | |||
| extras | (b3 lb2 w12 nb1) | 18 | |||
| TOTAL | 6 wickets for | 149 |
| FOW |
| 1-14(M Senior) 2-20(B Vanderwaal) 3-49(S Hickey) 4-122(J Peck) 5-135(A Payne) |
| 6-140(J Longstreet) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 9 | 2 | 24 | 2 | 4 | - |
| B Goldsmith | 6 | 0 | 24 | 1 | 1 | 1 |
| D Stibbs | 5 | 0 | 18 | 0 | - | - |
| E Buckner | 6 | 0 | 18 | 1 | 3 | - |
| K Shephard | 5 | 0 | 27 | 0 | - | - |
| M Culf | 5 | 0 | 13 | 0 | 2 | - |
| J Buckner | 3 | 0 | 10 | 1 | - | - |
| B Oakey | 2 | 0 | 9 | 1 | 2 | - |