| Harberton Vs Crowcombe |
| Match Played At Stonehills, 29-Aug-2009, 40 overs |
| Harberton Win by 40 runs |
| Toss won by | Harberton |
| Comment | Barry Goldsmith played for Crowcombe, who only had 8 players. |
| Harberton Innings 164/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | c&b O Rew | 78 | 7 | 0 | |
| G Oakey | lbw | b T Ash | 13 | 1 | 0 |
| E Buckner | b J Miles | 4 | 1 | 0 | |
| S Kaye | b O Rew | 28 | 3 | 0 | |
| A Schutt | b O Rew | 4 | 0 | 0 | |
| T Tobias | b O Rew | 9 | 1 | 0 | |
| B Pyke+ | c&b O Rew | 0 | 0 | 0 | |
| J Buckner* | not out | 2 | 0 | 0 | |
| E Lagden | run out | 0 | 0 | 0 | |
| H Whitlock | not out | 1 | 0 | 0 | |
| extras | (b4 lb8 w9 nb4) | 25 | |||
| TOTAL | 8 wickets for | 164 |
| FOW |
| 1-47(G Oakey) 2-52(E Buckner) 3-117(S Kaye) 4-128(A Schutt) 5-151(T Tobias) |
| 6-158(M Harvey) 7-158(B Pyke) 8-159(E Lagden) |
| Bowler | O | M | R | W | wd | nb |
| C Brewer | 7 | 0 | 15 | 0 | 1 | 1 |
| S Parry | 4 | 2 | 9 | 0 | - | - |
| T Ash | 4 | 0 | 17 | 1 | - | - |
| J Miles | 4 | 0 | 35 | 1 | 7 | 1 |
| H Owens | 4 | 0 | 25 | 0 | 1 | 2 |
| B Goldsmith | 4 | 0 | 15 | 0 | - | - |
| O Rew | 8 | 2 | 20 | 5 | - | - |
| P Power | 5 | 0 | 14 | 0 | - | - |
| Crowcombe Innings 124/8 All Out (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Laflin | b J Buckner | 3 | 0 | 0 | |
| J Miles | c S Kaye | b J Buckner | 0 | 0 | 0 |
| T Ash | b E Lagden | 3 | 0 | 0 | |
| C Brewer | c A Schutt | b E Lagden | 4 | 0 | 0 |
| H Owens | not out | 53 | 7 | 2 | |
| S Parry | c E Lagden | b H Whitlock | 0 | 0 | 0 |
| P Power* | c J Buckner | b E Buckner | 2 | 0 | 0 |
| O Rew | c&b J Buckner | 29 | 1 | 0 | |
| B Goldsmith | b J Buckner | 0 | 0 | 0 | |
| extras | (b8 lb2 w16 nb4) | 30 | |||
| TOTAL | 8 wickets for | 124 |
| FOW |
| 1-2(J Miles) 2-7(R Laflin) 3-17(T Ash) 4-23(C Brewer) 5-47(S Parry) 6-53(P Power) |
| 7-124(O Rew) 8-124(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| E Lagden | 5 | 0 | 15 | 2 | 11 | 2 |
| J Buckner | 7.4 | 3 | 12 | 4 | - | - |
| E Buckner | 4 | 0 | 21 | 1 | 3 | 2 |
| H Whitlock | 4 | 2 | 25 | 1 | - | - |
| G Oakey | 6 | 0 | 21 | 0 | 1 | - |
| S Kaye | 3 | 1 | 9 | 0 | 1 | - |
| B Pyke | 1 | 0 | 5 | 0 | - | - |