| Aveton Gifford Vs Harberton |
| Match Played At Aveton Gifford, 06-Sep-2009, 40 overs |
| Harberton Win by 122 runs |
| Toss won by | Aveton Gifford |
| Harberton Innings 219/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray+ | c Brad Harris | b C Clarke | 59 | 7 | 0 |
| E Buckner | c M Bagley | b N Laver-Vincent | 93 | 8 | 3 |
| M Powell | c R Laidler | b C Clarke | 40 | 3 | 1 |
| R Owers | c A Green | b N Laver-Vincent | 0 | 0 | 0 |
| D Lewis | b C Clarke | 7 | 0 | 0 | |
| G Oakey | c&b N Laver-Vincent | 2 | 0 | 0 | |
| E Lagden | b N Laver-Vincent | 0 | 0 | 0 | |
| M Culf | b C Clarke | 0 | 0 | 0 | |
| J Buckner* | not out | 0 | 0 | 0 | |
| H Whitlock | not out | 0 | 0 | 0 | |
| B Goldsmith | dnb | - | |||
| extras | (b6 lb1 w10 nb1) | 18 | |||
| TOTAL | 8 wickets for | 219 |
| FOW |
| 1-146(D Ray) 2-187(E Buckner) 3-187(R Owers) 4-207(D Lewis) 5-214(G Oakey) |
| 6-215(E Lagden) 7-219(M Powell) 8-219(M Culf) |
| Bowler | O | M | R | W | wd | nb |
| Brian Harris | 5 | 0 | 25 | 0 | 2 | - |
| N Powell | 4 | 0 | 19 | 0 | 3 | - |
| R Laidler | 8 | 1 | 20 | 0 | - | - |
| Brad Harris | 6 | 0 | 46 | 0 | 1 | 1 |
| I Redstone | 3 | 0 | 28 | 0 | - | - |
| C Clarke | 8 | 0 | 40 | 4 | - | - |
| N Laver-Vincent | 6 | 0 | 33 | 4 | - | - |
| Aveton Gifford Innings 97/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Bagley | run out | 9 | 1 | 0 | |
| N Laver-Vincent | c E Buckner | b G Oakey | 22 | 3 | 0 |
| C Clarke* | b E Lagden | 17 | 2 | 0 | |
| N Powell | c M Powell | b M Culf | 11 | 1 | 0 |
| A Green | c D Lewis | b E Lagden | 0 | 0 | 0 |
| Brad Harris | b E Lagden | 0 | 0 | 0 | |
| R Laidler | b M Culf | 6 | 1 | 0 | |
| S Coggins+ | not out | 7 | 1 | 0 | |
| I Redstone | c D Ray | b M Culf | 0 | 0 | 0 |
| L Philips | b R Owers | 6 | 1 | 0 | |
| Brian Harris | b H Whitlock | 0 | 0 | 0 | |
| extras | (b4 lb4 w11 nb0) | 19 | |||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-19(M Bagley) 2-44(N Laver-Vincent) 3-66(C Clarke) 4-66(A Green) 5-68(Brad Harris) |
| 6-76(N Powell) 7-82(R Laidler) 8-83(I Redstone) 9-95(L Philips) 10-97(Brian Harris) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 6 | 0 | 25 | 0 | 2 | - |
| H Whitlock | 7 | 0 | 14 | 1 | - | - |
| G Oakey | 5 | 1 | 9 | 1 | - | - |
| E Lagden | 5 | 2 | 18 | 3 | 7 | - |
| M Culf | 4 | 0 | 11 | 3 | - | - |
| J Buckner | 2 | 0 | 7 | 0 | - | - |
| R Owers | 3 | 0 | 4 | 1 | 2 | - |
Last updated 15-Sep-2009.