| Stokeinteignhead Vs Harberton |
| Match Played At Stokeinteignhead, 24-Jun-2009, Midweek (20 overs) |
| Stokeinteignhead Win by 85 runs |
| Toss won by | Stokeinteignhead |
| Stokeinteignhead Innings 171/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Russell | run out | 63 | 7 | 0 | |
| J Gray | run out | 13 | 1 | 0 | |
| C Prestt | b J Seager | 6 | 0 | 0 | |
| M Lang | b B Pyke | 40 | 7 | 0 | |
| T Hawkins | run out | 17 | 0 | 0 | |
| D Britcliffe | not out | 10 | 2 | 0 | |
| I Cornish | b D Greaves | 0 | 0 | 0 | |
| G Hooker+ | not out | 3 | 0 | 0 | |
| C Gray | dnb | - | |||
| M Russell* | dnb | - | |||
| M Kellow | dnb | - | |||
| extras | (b6 lb5 w8 nb0) | 19 | |||
| TOTAL | 6 wickets for | 171 |
| FOW |
| 1-47(J Gray) 2-63(C Prestt) 3-118(M Lang) 4-146(T Hawkins) 5-155(P Russell) |
| 6-168(I Cornish) |
| Bowler | O | M | R | W | wd | nb |
| G Clayton | 4 | 0 | 28 | 0 | 4 | - |
| S Wilkes | 3 | 0 | 14 | 0 | 1 | - |
| B Goldsmith | 3 | 0 | 26 | 0 | 1 | - |
| J Seager | 3 | 0 | 33 | 1 | - | - |
| M Duddleston | 2 | 0 | 15 | 0 | 2 | - |
| B Pyke | 3 | 0 | 26 | 1 | - | - |
| D Greaves | 2 | 0 | 16 | 1 | - | - |
| Harberton Innings 86/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Duddleston | b D Britcliffe | 4 | 0 | 0 | |
| D Greaves | b N Kellow | 3 | 0 | 0 | |
| L Anderson | c C Hawkins | b C Prestt | 16 | 2 | 1 |
| B Scott+ | c T Hawkins | b D Britcliffe | 21 | 4 | 0 |
| B Goldsmith | run out | 0 | 0 | 0 | |
| L Johnston | c P Russell | b J Gray | 2 | 0 | 0 |
| B Pyke* | st G Hooker | b M Lang | 18 | 3 | 0 |
| C Haigh | run out | 2 | 0 | 0 | |
| S Wilkes | c M Russell | b J Gray | 2 | 0 | 0 |
| J Seager | not out | 6 | 1 | 0 | |
| G Clayton | not out | 0 | 0 | 0 | |
| extras | (b3 lb0 w8 nb1) | 12 | |||
| TOTAL | 9 wickets for | 86 |
| FOW |
| 1-7(D Greaves) 2-18(M Duddleston) 3-48(L Anderson) 4-54(B Scott) 5-54(B Goldsmith) |
| 6-63(L Johnston) 7-74(C Haigh) 8-76(S Wilkes) 9-81(B Pyke) |
| Bowler | O | M | R | W | wd | nb |
| M Russell | 3 | 0 | 7 | 0 | 1 | - |
| N Kellow | 4 | 0 | 15 | 1 | 3 | - |
| D Britcliffe | 4 | 0 | 25 | 2 | 2 | - |
| C Prestt | 3 | 0 | 9 | 1 | - | 2 |
| J Gray | 3 | 0 | 22 | 2 | 1 | - |
| M Lang | 3 | 0 | 7 | 1 | 1 | - |