| Stoke Fleming Vs Harberton |
| Match Played At Stoke Fleming, 22-Jul-2009, Midweek (20 overs) |
| Harberton Win by 39 runs |
| Toss won by | Harberton |
| Harberton Innings 121/4 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| I Hutchcroft | c J Hardy | b D Hardy | 0 | 0 | 0 |
| E Lagden | c J Hardy | b Gl Black | 7 | 0 | 0 |
| R Alexander* | not out | 44 | 3 | 0 | |
| M Powell | c D Hardy | b P Durrant | 15 | 1 | 1 |
| C Shearer | st J Hardy | b N Rogerson | 18 | 0 | 1 |
| L Anderson | not out | 20 | 3 | 0 | |
| B Scott+ | dnb | - | |||
| G Oakey | dnb | - | |||
| J Seager | dnb | - | |||
| G Clayton | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b1 lb0 w14 nb2) | 17 | |||
| TOTAL | 4 wickets for | 121 |
| FOW |
| 1-2(I Hutchcroft) 2-11(E Lagden) 3-32(M Powell) 4-85(C Shearer) |
| Bowler | O | M | R | W | wd | nb |
| D Hardy | 3 | 0 | 7 | 1 | 1 | - |
| Gl Black | 4 | 0 | 22 | 1 | - | - |
| F Buckle | 2 | 0 | 15 | 0 | - | - |
| P Durrant | 2 | 0 | 10 | 1 | - | - |
| M Bygrave | 2 | 0 | 9 | 0 | - | - |
| J Duffy | 2 | 0 | 15 | 0 | 3 | - |
| N Rogerson | 2 | 0 | 15 | 1 | 2 | - |
| T Rowdon | 2 | 0 | 17 | 0 | 6 | - |
| Stoke Fleming Innings 82/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Hardy+ | c E Lagden | b G Oakey | 0 | 0 | 0 |
| P Durrant | b B Goldsmith | 21 | 2 | 0 | |
| D Hardy | c B Scott | b J Seager | 17 | 3 | 0 |
| F Buckle | caught | b B Goldsmith | 0 | 0 | 0 |
| T Rowdon | c B Scott | b B Goldsmith | 2 | 0 | 0 |
| M Bygrave | b J Seager | 0 | 0 | 0 | |
| Gl Black | b J Seager | 1 | 0 | 0 | |
| D Nicholls* | c E Lagden | b I Hutchcroft | 5 | 1 | 0 |
| J Duffy | b J Seager | 1 | 0 | 0 | |
| N Rogerson | not out | 9 | 0 | 0 | |
| S Buckle | not out | 6 | 1 | 0 | |
| extras | (b1 lb1 w18 nb0) | 20 | |||
| TOTAL | 9 wickets for | 82 |
| FOW |
| 1-0(J Hardy) 2-32(D Hardy) 3-45(F Buckle) 4-45(P Durrant) 5-46(T Rowdon) |
| 6-48(M Bygrave) 7-53(M Bygrave) 8-55(D Nicholls) 9-58(J Duffy) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 4 | 0 | 13 | 1 | 2 | - |
| G Clayton | 3 | 0 | 14 | 0 | - | - |
| J Seager | 4 | 0 | 19 | 4 | - | - |
| B Goldsmith | 3 | 0 | 4 | 3 | 2 | - |
| E Lagden | 1 | 0 | 3 | 0 | 1 | - |
| I Hutchcroft | 2 | 0 | 13 | 1 | 3 | - |
| C Shearer | 2 | 0 | 4 | 0 | 2 | - |
| L Anderson | 1 | 0 | 10 | 0 | 9 | - |