| Dartington & Totnes Vs Harberton |
| Match Played At Dartington, 15-Jul-2009, Midweek (20 overs) |
| Harberton Win by 40 runs |
| Toss won by | Harberton |
| Harberton Innings 134/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Swannell | b L Cotton | 10 | 0 | 0 | |
| R Alexander* | run out | 32 | 3 | 0 | |
| M Powell | c L Cotton | b L Bligh | 7 | 0 | 1 |
| B Scott+ | b S Bowden | 25 | 4 | 0 | |
| T Tobias | not out | 10 | 1 | 0 | |
| L Johnston | c&b M Rusling | 22 | 3 | 1 | |
| B Pyke | not out | 0 | 0 | 0 | |
| D Greaves | dnb | - | |||
| M Culf | dnb | - | |||
| J Seager | dnb | - | |||
| G Clayton | dnb | - | |||
| extras | (b10 lb2 w13 nb3) | 28 | |||
| TOTAL | 5 wickets for | 134 |
| FOW |
| 1-27(M Swannell) 2-48(M Powell) 3-91(R Alexander) 4-107(B Scott) 5-133(L Johnston) |
| Bowler | O | M | R | W | wd | nb |
| L Cotton | 4 | 0 | 12 | 1 | 1 | - |
| J Colegate | 4 | 0 | 39 | 0 | 2 | 2 |
| L Bligh | 4 | 0 | 20 | 1 | 1 | 1 |
| A Bligh | 2 | 0 | 13 | 0 | 5 | - |
| C Life | 2 | 0 | 10 | 0 | 1 | - |
| S Bowden | 2 | 0 | 19 | 1 | 3 | - |
| M Rusling | 2 | 0 | 13 | 1 | - | - |
| Dartington & Totnes Innings 94/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Porkess | not out | 52 | 8 | 0 | |
| S Gray+ | c&b G Clayton | 0 | 0 | 0 | |
| G Jones | b M Culf | 0 | 0 | 0 | |
| S Hayes* | c M Powell | b B Pyke | 4 | 0 | 0 |
| S Bowden | b B Pyke | 20 | 0 | 2 | |
| L Cotton | b M Swannell | 8 | 1 | 0 | |
| J Colegate | b L Johnston | 5 | 1 | 0 | |
| L Bligh | not out | 1 | 0 | 0 | |
| C Life | dnb | - | |||
| M Rusling | dnb | - | |||
| A Bligh | dnb | - | |||
| extras | (b0 lb1 w3 nb0) | 4 | |||
| TOTAL | 6 wickets for | 94 |
| FOW |
| 1-6(S Gray) 2-7(G Jones) 3-28(S Hayes) 4-62(S Bowden) 5-71(L Cotton) |
| 6-94(J Colegate) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 4 | 1 | 6 | 1 | - | - |
| G Clayton | 4 | 1 | 9 | 1 | - | - |
| D Greaves | 3 | 0 | 17 | 0 | - | - |
| B Pyke | 4 | 0 | 22 | 2 | - | - |
| J Seager | 3 | 0 | 24 | 0 | 2 | - |
| M Swannell | 1 | 0 | 5 | 1 | 2 | - |
| L Johnston | 1 | 0 | 12 | 1 | 2 | - |