| Harberton Vs Astra Zeneca |
| Played At Stonehills, 26-May-2009, Midweek (20 overs) |
| Harberton Win by 68 runs |
| Toss won by | Harberton |
| Harberton Innings 135/3 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Wing | run out | 5 | 1 | 0 | |
| J Buckner | b D Maynard | 17 | 2 | 0 | |
| J Skuse | not out | 66 | 8 | 2 | |
| B Scott+ | c J Howrihane | b ? Roland | 22 | 3 | 0 |
| M Powell | not out | 14 | 1 | 1 | |
| R Alexander* | dnb | - | |||
| B Owers | dnb | - | |||
| M Culf | dnb | - | |||
| E Lagden | dnb | - | |||
| G Clayton | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b2 lb3 w6 nb0) | 11 | |||
| TOTAL | 3 wickets for | 135 |
| FOW |
| 1-11(C Wing) 2-42(J Buckner) 3-109(B Scott) |
| Bowler | O | M | R | W | wd | nb |
| T King | 4 | 0 | 26 | 0 | - | - |
| J Howrihane | 4 | 0 | 20 | 0 | - | - |
| D Maynard | 4 | 0 | 31 | 1 | 2 | - |
| T Humphrey | 4 | 0 | 27 | 0 | 3 | - |
| ? Roland | 2 | 0 | 14 | 1 | - | - |
| M Hetheridge | 2 | 0 | 13 | 0 | 1 | - |
| Astra Zeneca Innings 67/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Mather* | b M Culf | 18 | 0 | 0 | |
| H Trollope | lbw | b G Clayton | 7 | 1 | 0 |
| J Howrihane | c C Wing | b B Goldsmith | 8 | 2 | 0 |
| T Humphrey | b G Clayton | 6 | 0 | 0 | |
| T Shepperd | c J Buckner | b B Owers | 0 | 0 | 0 |
| P Carpenter | b B Owers | 4 | 0 | 0 | |
| L Johnston | c&b M Powell | 7 | 1 | 0 | |
| U Niganthram | b M Culf | 3 | 0 | 0 | |
| M Hetheridge | lbw | b R Alexander | 4 | 1 | 0 |
| T King | not out | 2 | 0 | 0 | |
| D Maynard | dnb | - | |||
| extras | (b2 lb0 w2 nb4) | 8 | |||
| TOTAL | 9 wickets for | 67 |
| FOW |
| 1-12(H Trollope) 2-23(J Howrihane) 3-31(T Humphrey) 4-36(T Shepperd) |
| 5-43(P Carpenter) 6-57(L Johnston) 7-57(J Mather) 8-62(M Hetheridge) |
| 9-66(U Niganthram) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 3 | 0 | 9 | 1 | - | - |
| G Clayton | 4 | 0 | 18 | 2 | - | 1 |
| E Lagden | 4 | 0 | 15 | 0 | 1 | 3 |
| B Owers | 2 | 0 | 5 | 2 | - | - |
| M Culf | 4 | 1 | 11 | 2 | - | - |
| M Powell | 1 | 0 | 2 | 1 | 1 | - |
| R Alexander | 2 | 0 | 4 | 1 | - | - |