| Yelverton Vs Harberton |
| Match Played At Yelverton, 20-Sep-2008, 40 overs |
| Yelverton Win by 9 runs |
| Toss won by | Yelverton |
| Yelverton 164/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Farnham | lbw | b J Buckner | 10 | 1 | 0 |
| G Khan | b B Pyke | 14 | 2 | 0 | |
| R Bennett | c A Bertram | b G Oakey | 30 | 4 | 1 |
| W Chapman | c J Buckner | b G Oakey | 4 | 1 | 0 |
| J Degg* | lbw | b B Pyke | 0 | 0 | 0 |
| J Stokes | b B Pyke | 47 | 9 | 0 | |
| D Vince | c J Buckner | b K Shephard | 12 | 1 | 0 |
| D Scott+ | not out | 17 | 3 | 0 | |
| I Cunningham | st D Ray | b B Pyke | 0 | 0 | 0 |
| P O'Hanlon | b C Buckner | 1 | 0 | 0 | |
| E Degg | run out | 1 | 0 | 0 | |
| extras | (b0 lb2 w25 nb1) | 28 | |||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-15(P Farnham) 2-55(R Bennett) 3-62(G Khan) 4-62(J Degg) 5-63(W Chapman) |
| 6-125(D Vince) 7-160(J Stokes) 8-160(I Cunningham) 9-163(P O'Hanlon) 10-164(E Degg) |
| Bowler | O | M | R | W | wd | nb |
| J Buckner | 6 | 1 | 30 | 1 | 1 | - |
| K Shephard | 8 | 0 | 33 | 1 | 4 | - |
| G Oakey | 6 | 0 | 38 | 2 | 5 | - |
| B Pyke | 7 | 2 | 9 | 4 | 5 | - |
| C Buckner | 7.3 | 1 | 27 | 1 | 3 | - |
| B Goldsmith | 4 | 0 | 24 | 0 | 2 | 1 |
| Harberton 155/10 All Out (Overs 39.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray+ | b P O'Hanlon | 1 | 0 | 0 | |
| W Hodgson | b P O'Hanlon | 0 | 0 | 0 | |
| A Bertram | run out | 41 | 5 | 0 | |
| J Buckner | lbw | b G Khan | 4 | 0 | 0 |
| R Alexander | run out | 33 | 4 | 0 | |
| B Pyke* | b J Stokes | 8 | 1 | 0 | |
| T Tobias | b R Bennett | 1 | 0 | 0 | |
| K Shephard | caught | b J Stokes | 5 | 1 | 0 |
| G Oakey | run out | 19 | 3 | 0 | |
| C Buckner | not out | 2 | 0 | 0 | |
| B Goldsmith | run out | 0 | 0 | 0 | |
| extras | (b4 lb6 w31 nb0) | 41 | |||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-2(W Hodgson) 2-13(D Ray) 3-51(J Buckner) 4-57(A Bertram) 5-78 (B Pyke) |
| 6-80(T Tobias) 7-89(K Shephard) 8-151(G Oakey) 9-152(R Alexander) |
| 10-155(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| I Cunningham | 7 | 2 | 21 | 0 | 5 | - |
| P O'Hanlon | 6.1 | 0 | 30 | 2 | 7 | - |
| G Khan | 4 | 0 | 16 | 1 | - | - |
| D Vince | 4 | 1 | 12 | 0 | 2 | - |
| W Chapman | 7 | 0 | 23 | 0 | 4 | - |
| E Degg | 2 | 0 | 12 | 0 | 3 | - |
| J Stokes | 4 | 1 | 5 | 2 | 4 | - |
| R Bennett | 2 | 0 | 8 | 1 | 3 | - |
| J Degg | 3 | 0 | 18 | 0 | 3 | - |