| Harberton Vs Teachers |
| Match Played At Stonehills, 31-Aug-2008, 40 overs |
| Harberton Win by 74 runs |
| Toss won by | Teachers |
| Harberton 148/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner | retired hurt | 1 | 0 | 0 | |
| D Ray+ | b A Coles | 8 | 0 | 0 | |
| T Tobias | c W Hodgson | b K Shephard | 25 | 2 | 0 |
| B Pyke* | b B Owers | 74 | 7 | 0 | |
| E Buckner | c D Greaves | b K Shephard | 2 | 0 | 0 |
| R Alexander | c L Johnston | b B Goldsmith | 0 | 0 | 0 |
| G Oakey | run out | 6 | 0 | 0 | |
| O Frankland | not out | 8 | 0 | 0 | |
| M Culf | not out | 1 | 0 | 0 | |
| E Lagden | dnb | - | |||
| N Tobias | dnb | - | |||
| extras | (b9 lb1 w13 nb0) | 23 | |||
| TOTAL | 6 wickets for | 148 |
| FOW |
| 1-21(D Ray) 2-53(T Tobias) 3-67(E Buckner) 4-68(R Alexander) 5-133(G Oakey) |
| 6-141(B Pyke) |
| Bowler | O | M | R | W | wd | nb |
| D Stibbs | 8 | 1 | 12 | 0 | - | - |
| A Coles | 8 | 1 | 22 | 1 | - | - |
| B Goldsmith | 5 | 1 | 32 | 1 | - | - |
| K Shephard | 8 | 1 | 14 | 2 | 1 | - |
| M Swannell | 4 | 0 | 18 | 0 | - | - |
| D Greaves | 2 | 0 | 12 | 0 | 1 | - |
| W Hodgson | 2 | 0 | 14 | 0 | 7 | - |
| B Owers | 2 | 0 | 9 | 1 | 3 | - |
| A Bertram | 1 | 0 | 5 | 0 | 1 | - |
| Teachers 74/10 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Bertram | c J Buckner | b O Frankland | 3 | 0 | 0 |
| T Shepperd | b O Frankland | 1 | 0 | 0 | |
| M Swannell | c E Buckner | b J Buckner | 1 | 0 | 0 |
| B Owers | st D Ray | b J Buckner | 12 | 1 | 0 |
| W Hodgson | run out | 10 | 1 | 0 | |
| L Johnston+ | b E Buckner | 10 | 1 | 0 | |
| D Greaves* | b J Buckner | 0 | 0 | 0 | |
| D Stibbs | c E Lagden | b G Oakey | 20 | 1 | 0 |
| A Coles | c T Tobias | b G Oakey | 2 | 0 | 0 |
| K Shephard | b G Oakey | 2 | 0 | 0 | |
| B Goldsmith | not out | 0 | 0 | 0 | |
| extras | (b4 lb0 w6 nb3) | 13 | |||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-4(T Shepperd) 2-6(A Bertram) 3-12(M Swannell) 4-33(W Hodgson) 5-36(B Owers) |
| 6-36(D Greaves) 7-65(L Johnston) 8-69(A Coles) 9-73(D Stibbs) 10-74(K Shephard) |
| Bowler | O | M | R | W | wd | nb |
| O Frankland | 6 | 2 | 6 | 2 | 2 | 1 |
| E Lagden | 6 | 2 | 6 | 0 | 2 | - |
| J Buckner | 4 | 0 | 12 | 3 | 1 | - |
| M Culf | 4 | 0 | 15 | 0 | - | - |
| E Buckner | 4 | 0 | 16 | 1 | 1 | 1 |
| N Tobias | 4 | 1 | 9 | 0 | - | 1 |
| G Oakey | 2 | 1 | 2 | 3 | - | - |
| B Pyke | 1 | 0 | 2 | 0 | - | - |