| Harberton Vs Stokeinteignhead |
| Match Played At Stonehills, 26-Apr-2008, 40 overs |
| Harberton Win by 49 runs |
| Toss won by | Stokeinteignhead |
| Umpires | Cyril Wills and Elliot Buckner |
| Comment | Dave Moseby and Bill Scott shared wicketkeeping duties. |
| Man/Match | Jack Buckner |
| Harberton Innings 199/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott | caught | b A Bauer | 32 | 1 | 1 |
| C Wing | b C Hawkins | 36 | 4 | 3 | |
| R Owers | b A Bauer | 48 | 5 | 2 | |
| J Buckner | b C Prestt | 26 | 3 | 0 | |
| R Alexander | lbw | b A Bauer | 0 | 0 | 0 |
| T Tobias | not out | 24 | 4 | 0 | |
| B Pyke | not out | 2 | |||
| D Moseby+ | dnb | - | |||
| D Cook* | dnb | - | |||
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b4 lb0 w25 nb2) | 31 | |||
| TOTAL | 5 wickets for | 199 |
| FOW |
| 1-60(C Wing) 2-118(B Scott) 3-152(R Owers) 4-152(R Alexander) 5-189(J Buckner) |
| Bowler | O | M | R | W | wd | nb |
| C Prestt | 8 | 2 | 30 | 1 | 2 | - |
| R Putman | 3 | 0 | 27 | 0 | 5 | 1 |
| C Hawkins | 6 | 0 | 31 | 1 | 4 | 1 |
| M Russell | 8 | 1 | 19 | 0 | 6 | - |
| J Grey | 5 | 0 | 21 | 0 | 6 | - |
| A Bauer | 4 | 0 | 13 | 3 | - | - |
| J Burton | 6 | 0 | 54 | 0 | 2 | - |
| Stokeinteignhead Innings 150/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Hooker+ | lbw | b J Buckner | 4 | 0 | 0 |
| J Burton | c B Pyke | b J Buckner | 1 | 0 | 0 |
| A Bauer | c J Buckner | b B Pyke | 14 | 1 | 0 |
| S Vallance | c B Pyke | b D Cook | 44 | 7 | 0 |
| A Thornton | c&b R Owers | 24 | 3 | 0 | |
| R Putman | b R Owers | 0 | 0 | 0 | |
| R Streather | b D Cook | 16 | 3 | 0 | |
| M Russell* | c C Wing | b D Cook | 27 | 3 | 1 |
| J Grey | not out | 1 | 0 | 0 | |
| C Hawkins | c K Shephard | b J Buckner | 2 | 0 | 0 |
| C Prestt | b J Buckner | 0 | 0 | 0 | |
| extras | (b3 lb2 w11 nb1) | 17 | |||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-8(J Burton) 2-13(G Hooker) 3-27(A Bauer) 4-81(S Vallance) 5-82(R Putman) |
| 6-101(A Thornton) 7-122(R Streather) 8-145(M Russell) 9-148(C Hawkins) |
| 10-150(C Prestt) |
| Bowler | O | M | R | W | wd | nb |
| J Buckner | 6.3 | 3 | 10 | 4 | 2 | - |
| K Shephard | 6 | 0 | 9 | 0 | 2 | - |
| B Goldsmith | 5 | 0 | 40 | 0 | 5 | 1 |
| B Pyke | 8 | 1 | 34 | 1 | 1 | - |
| R Owers | 6 | 1 | 16 | 2 | 1 | - |
| D Cook | 7 | 0 | 36 | 3 | 1 | - |