| Shaldon Vs Harberton |
| Match Played At Shaldon, 28-Sep-2008, 40 overs |
| Shaldon Win by 36 runs |
| Toss won by | Shaldon |
| Shaldon 131/10 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Fulner | c B Pyke | b E Lagden | 19 | 0 | 0 |
| G Ballman | c N Tobias | b R Owers | 11 | 0 | 0 |
| A Dowsing | c N Tobias | b R Owers | 5 | 0 | 0 |
| T Ballman | b M Culf | 3 | 0 | 0 | |
| J Tuffnell* | c T Tobias | b M Culf | 16 | 0 | 0 |
| W Farley | b B Goldsmith | 21 | 0 | 0 | |
| D Hardwidge | b E Lagden | 7 | 0 | 0 | |
| A Espley | not out | 10 | 0 | 0 | |
| R Boss+ | run out | 0 | 0 | 0 | |
| L Gardner | b B Goldsmith | 10 | 0 | 0 | |
| B Bennet | b B Goldsmith | 1 | 0 | 0 | |
| extras | (b2 lb2 w21 nb3) | 28 | |||
| TOTAL | 10 wickets for | 131 |
| FOW |
| 1-27(G Ballman) 2-36(G Ballman) 3-44(J Fulner) 4-65(T Ballman) 5-77(J Tuffnell) |
| 6-105(D Hardwidge) 7-111(W Farley) 8-116(R Boss) 9-131(L Gardner) 10-131(B Bennet) |
| Bowler | O | M | R | W | wd | nb |
| K Shephard | 6 | 1 | 11 | 0 | - | - |
| E Lagden | 8 | 1 | 36 | 2 | - | - |
| R Owers | 5 | 1 | 13 | 2 | - | - |
| G Clayton | 5 | 0 | 18 | 0 | - | - |
| M Culf | 5 | 1 | 11 | 2 | - | - |
| N Tobias | 2 | 0 | 13 | 0 | - | - |
| C Buckner | 5 | 2 | 8 | 0 | - | - |
| B Goldsmith | 3 | 0 | 17 | 3 | - | - |
| Harberton 95/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Pyke*+ | b A Espley | 43 | 0 | 0 | |
| C Buckner | run out | 14 | 0 | 0 | |
| R Owers | b W Farley | 3 | 0 | 0 | |
| T Tobias | lbw | b W Farley | 0 | 0 | 0 |
| D Greaves | b A Espley | 2 | 0 | 0 | |
| M Culf | c R Boss | b W Farley | 1 | 0 | 0 |
| E Lagden | c G Ballman | b T Ballman | 9 | 0 | 0 |
| N Tobias | c J Fulner | b T Ballman | 4 | 0 | 0 |
| G Clayton | c R Boss | b T Ballman | 0 | 0 | 0 |
| B Goldsmith | c A Dowsing | b T Ballman | 0 | 0 | 0 |
| K Shephard | not out | 1 | 0 | 0 | |
| extras | (b2 lb1 w13 nb2) | 18 | |||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-54(C Buckner) 2-65(R Owers) 3-71(T Tobias) 4-77(B Pyke) 5-78(D Greaves) |
| 6-78(M Culf) 7-87(N Tobias) 8-87(G Clayton) 9-89(B Goldsmith) 10-95(E Lagden) |
| Bowler | O | M | R | W | wd | nb |
| L Gardner | 7 | 2 | 24 | 0 | - | - |
| B Bennet | 5 | 3 | 6 | 0 | - | - |
| J Tuffnell | 6 | 1 | 11 | 0 | - | - |
| D Hardwidge | 4 | 0 | 18 | 0 | - | - |
| A Espley | 7 | 0 | 21 | 2 | - | - |
| W Farley | 5 | 1 | 6 | 3 | - | - |
| T Ballman | 4 | 1 | 4 | 4 | - | - |