| Harberton Vs Reading Lawyers |
| Match Played At Stonehills, 30-Aug-2008, 40 overs |
| Harberton Win by 40 runs |
| Toss won by | Harberton |
| Harberton 168/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Alexander | c S James | b Coburn | 14 | 0 | 0 |
| E Buckner | b S James | 24 | 0 | 0 | |
| G Black | c W Baker | b S James | 26 | 2 | 0 |
| J Buckner* | b Coburn | 1 | 0 | 0 | |
| D Ray+ | b J Wood-Smith | 30 | 4 | 0 | |
| C Shearer | b J Nassau-Lake | 13 | 0 | 0 | |
| A Schutt | c A Gupta | b J Wood-Smith | 9 | 1 | 0 |
| G Oakey | lbw | b J Nassau-Lake | 6 | 1 | 0 |
| E Lagden | b A Gupta | 7 | 0 | 0 | |
| G Clarke | b A Gupta | 5 | 0 | 0 | |
| B Goldsmith | not out | 1 | 0 | 0 | |
| extras | (b5 lb1 w21 nb5) | 32 | |||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-40(E Buckner) 2-77(R Alexander) 3-81(G Black) 4-82(J Buckner) 5-124(C Shearer) |
| 6-147(D Ray) 7-154(G Oakey) 8-154(A Schutt) 9-167(E Lagden) 10-168(G Clarke) |
| Bowler | O | M | R | W | wd | nb |
| M Seymour | 6 | 0 | 14 | 0 | - | - |
| A Gupta | 5.4 | 0 | 24 | 2 | 3 | - |
| S James | 8 | 0 | 37 | 2 | 5 | - |
| Coburn | 8 | 1 | 32 | 2 | 6 | 1 |
| J Wood-Smith | 6 | 0 | 24 | 2 | - | 1 |
| J Nassau-Lake | 5 | 0 | 31 | 2 | 4 | 3 |
| Reading Lawyers 128/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Symonds | lbw | b B Goldsmith | 10 | 2 | 0 |
| Clift | c D Ray | b G Clarke | 6 | 1 | 0 |
| W Baker | c R Alexander | b B Goldsmith | 19 | 2 | 0 |
| Loosemore | c D Ray | b G Clarke | 5 | 0 | 0 |
| Griffiths+ | b E Buckner | 23 | 2 | 0 | |
| J Nassau-Lake | st D Ray | b E Buckner | 9 | 0 | 0 |
| Coburn | c E Buckner | b G Oakey | 4 | 0 | 0 |
| A Gupta | st D Ray | b G Black | 27 | 3 | 0 |
| J Wood-Smith | not out | 14 | 1 | 0 | |
| S James | b G Black | 0 | 0 | 0 | |
| M Seymour | not out | 0 | 0 | 0 | |
| extras | (b1 lb1 w9 nb0) | 11 | |||
| TOTAL | 9 wickets for | 128 |
| FOW |
| 1-0(Clift) 2-0(W Baker) 3-0(Loosemore) 4-0(M Symonds) 5-0(J Nassau-Lake) |
| 6-0(Coburn) 7-0(Griffiths) 8-0(A Gupta) 9-0(S James) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 8 | 3 | 17 | 2 | - | - |
| G Clarke | 7 | 0 | 27 | 2 | - | - |
| G Oakey | 7 | 0 | 19 | 1 | 1 | - |
| E Lagden | 4 | 0 | 11 | 0 | 3 | - |
| E Buckner | 5 | 0 | 29 | 2 | 5 | - |
| J Buckner | 6 | 2 | 15 | 0 | - | - |
| G Black | 3 | 1 | 7 | 2 | - | - |