| The Club Vs Harberton Ladies |
| Match Played At Stonehills, 10-Aug-2008, 20 overs |
| Harberton Ladies Win by 4 wkts |
| Toss won by | Harberton Ladies |
| Umpires | Bob Mucklow and Nick Williams. |
| The Club 109/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Toby Tobias | b Wendy Harwood | 8 | 1 | 0 | |
| Noah Tobias | st Francesca Smith | b Wendy Harwood | 5 | 0 | 0 |
| Barry Goldsmith | Retired Not Out | 20 | 4 | 0 | |
| Alick Whittle | b P Watson | 4 | 0 | 0 | |
| M Woodend | run out Gilly Anderson | 2 | 0 | 0 | |
| John Culf | Retired Not Out | 22 | 5 | 0 | |
| Chris Tregelles | b J Wright | 2 | 0 | 0 | |
| G Oakey | st Francesca Smith | b C Hosea | 6 | 1 | 0 |
| Matthew Culf | Retired Not Out | 20 | 4 | 0 | |
| Bill Scott+ | not out | 8 | 1 | 0 | |
| B Pyke* | not out | 9 | 2 | 0 | |
| extras | (b0 lb1 w2 nb0) | 3 | |||
| TOTAL | 6 wickets for | 109 |
| FOW |
| 1-11(Toby Tobias) 2-37(Noah Tobias) 3-40(Alick Whittle) 4-42(M Woodend) |
| 5-44(Chris Tregelles) 6-67(G Oakey) |
| Bowler | O | M | R | W | wd | nb |
| P Watson | 4 | 0 | 13 | 1 | - | - |
| C Hosea | 4 | 1 | 18 | 1 | 1 | - |
| J Wright | 4 | 0 | 26 | 1 | - | - |
| Wendy Harwood | 4 | 0 | 26 | 2 | - | - |
| Sue Tregelles | 3 | 0 | 13 | 0 | - | - |
| L Osbourne | 1 | 0 | 13 | 0 | - | - |
| Harberton Ladies 110/7 Closed (Overs 21) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Watson | b M Woodend | 20 | 3 | 0 | |
| J Wright | c Chris Tregelles | b M Woodend | 3 | 0 | 0 |
| Francesca Smith+ | c Bill Scott | b Matthew Culf | 18 | 2 | 0 |
| Wendy Harwood | b Chris Tregelles | 9 | 0 | 0 | |
| C Hosea | b B Pyke | 1 | 0 | 0 | |
| Sue Tregelles* | Retired Not Out | 21 | 0 | 3 | |
| Wilke Wing | c G Oakey | b Matthew Culf | 1 | 0 | 0 |
| Liz Willing | c Bill Scott | b G Oakey | 1 | 0 | 0 |
| L Pettinger | Retired Not Out | 8 | 1 | 0 | |
| M Newey | Retired Not Out | 5 | 0 | 0 | |
| L Osbourne | not out | 4 | 0 | 0 | |
| A Gates | not out | 0 | 0 | 0 | |
| extras | (b0 lb0 w6 nb3) | 9 | |||
| penalty runs | 10 | ||||
| TOTAL | 7 wickets for | 110 |
| FOW |
| 1-16(J Wright) 2-30(P Watson) 3-45(Wendy Harwood) 4-46(C Hosea) |
| 5-60(Francesca Smith) 6-65(Wilke Wing) 7-70(Liz Willing) |
| Bowler | O | M | R | W | wd | nb |
| Noah Tobias | 1 | 0 | 2 | 0 | - | - |
| Barry Goldsmith | 3 | 0 | 16 | 0 | 2 | 2 |
| G Oakey | 3 | 1 | 8 | 1 | - | - |
| John Culf | 2 | 0 | 9 | 0 | - | 1 |
| Chris Tregelles | 2 | 0 | 6 | 1 | - | - |
| M Woodend | 2 | 0 | 6 | 2 | 1 | - |
| Alick Whittle | 2 | 0 | 8 | 0 | 1 | - |
| Toby Tobias | 2 | 0 | 23 | 0 | - | - |
| B Pyke | 2 | 0 | 8 | 1 | 1 | - |
| Matthew Culf | 2 | 0 | 10 | 2 | - | - |