| Harberton Vs Denbury |
| Match Played At Stonehills, 04-May-2008, 40 overs |
| Harberton Win by 166 runs |
| Toss won by | Harberton |
| Player / Match | Scott, Bill |
| Harberton Innings 216/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | caught | b B Vanderwall | 92 | 10 | 2 |
| C Wing | caught | b I Fraser | 2 | 0 | 0 |
| B Pyke | b A Payne | 47 | 6 | 0 | |
| R Alexander | b A Payne | 3 | 0 | 0 | |
| J Buckner | lbw | b N Leslie | 27 | 3 | 0 |
| D Cook* | lbw | b B Vanderwall | 14 | 1 | 1 |
| D Stibbs | not out | 10 | 2 | 0 | |
| T Tobias | not out | 1 | 0 | 0 | |
| E Buckner | dnb | - | |||
| K Shephard | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b1 lb3 w16 nb0) | 20 | |||
| TOTAL | 6 wickets for | 216 |
| FOW |
| 1-8(C Wing) 2-105(B Pyke) 3-114(R Alexander) 4-186(J Buckner) 5-205(B Scott) |
| 6-206(D Cook) |
| Bowler | O | M | R | W | wd | nb |
| I Fraser | 8 | 3 | 12 | 1 | - | - |
| M Senior | 8 | 0 | 31 | 0 | 2 | - |
| N Leslie | 7 | 0 | 46 | 1 | 2 | - |
| A Payne | 8 | 0 | 37 | 2 | - | - |
| S Hickey | 5 | 0 | 46 | 0 | 8 | - |
| B Vanderwall | 4 | 0 | 42 | 2 | 4 | - |
| Denbury Innings 50/10 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Peck+ | c B Pyke | b D Stibbs | 0 | 0 | 0 |
| M Senior | b C Wing | 19 | 4 | 0 | |
| C Payne | run out E Buckner/B Scott. | 0 | 0 | 0 | |
| E Costerton | lbw | b D Stibbs | 0 | 0 | 0 |
| S Hickey* | b D Stibbs | 0 | 0 | 0 | |
| I Fraser | b D Stibbs | 4 | 1 | 0 | |
| A Payne | b D Cook | 9 | 1 | 0 | |
| N Leslie | b D Cook | 8 | 1 | 0 | |
| B Vanderwall | b B Goldsmith | 2 | 0 | 0 | |
| S Livesey | not out | 0 | 0 | 0 | |
| N Tobias | c R Alexander | b B Goldsmith | 0 | 0 | 0 |
| extras | (b1 lb0 w7 nb0) | 8 | |||
| TOTAL | 10 wickets for | 50 |
| FOW |
| 1-5(J Peck) 2-5(C Payne) 3-5(E Costerton) 4-6(S Hickey) 5-8(I Fraser) 6-36(A Payne) |
| 7-42(M Senior) 8-48(N Leslie) 9-50(B Vanderwall) 10-50(N Tobias) |
| Bowler | O | M | R | W | wd | nb |
| D Stibbs | 5 | 3 | 8 | 4 | - | - |
| K Shephard | 5 | 4 | 1 | 0 | - | - |
| C Wing | 5 | 1 | 13 | 1 | 6 | - |
| D Cook | 5 | 0 | 23 | 2 | - | - |
| B Goldsmith | 2 | 1 | 3 | 2 | 1 | - |
| E Buckner | 1 | 0 | 1 | 0 | 1 | - |