| Belstone Vs Harberton |
| Match Played At Belstone, 14-Sep-2008, Timed |
| Harberton Win by 84 runs |
| Toss won by | Harberton |
| Player / Match | Hcc:Owers, R |
| Harberton 150/8 Declared (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Alexander | Caught | b T Boother | 33 | 125 | 1 | 0 |
| T Shepperd | b J Parsons | 0 | 4 | 0 | 0 | |
| R Owers | Caught | b T Oates | 36 | 76 | 2 | 0 |
| C Shearer | c P Woods | b D Edwards | 7 | 7 | 0 | 1 |
| B Pyke*+ | Caught | b C Walpole | 26 | 35 | 2 | 0 |
| A Schutt | b H Holmes | 3 | 12 | 0 | 0 | |
| E Lagden | b D Binns | 2 | 7 | 0 | 0 | |
| B Goldsmith | run out | 3 | 5 | 0 | 0 | |
| G Oakey | not out | 5 | 4 | 0 | 0 | |
| T Gubbin | dnb | - | ||||
| K Shephard | dnb | - | ||||
| extras | (b2 lb3 w26 nb4) | 35 | ||||
| TOTAL | 8 wickets for | 150 |
| FOW |
| 1-2(T Shepperd) 2-63(R Owers) 3-70(C Shearer) 4-112(B Pyke) 5-119(A Schutt) |
| 6-135(E Lagden) 7-137(R Alexander) 8-145(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| J Parsons | 8 | 3 | 8 | 1 | 2 | - |
| H Holmes | 8 | 1 | 13 | 1 | 6 | - |
| D Binns | 8 | 2 | 16 | 1 | 1 | 4 |
| T Boother | 8 | 0 | 27 | 1 | 5 | - |
| T Oates | 6 | 0 | 31 | 1 | 3 | - |
| D Edwards | 5 | 0 | 21 | 1 | 2 | - |
| C Walpole | 4 | 0 | 25 | 1 | 3 | - |
| Belstone 66/10 All Out (Overs 27.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sc Tremain | b K Shephard | 0 | 0 | 0 | |
| C Tucker | run out | 0 | 0 | 0 | |
| D Edwards | c E Lagden | b K Shephard | 1 | 0 | 0 |
| C Walpole | b E Lagden | 10 | 0 | 0 | |
| J Carter | b R Owers | 7 | 0 | 0 | |
| P Woods* | b B Goldsmith | 20 | 3 | 0 | |
| D Binns | b R Owers | 0 | 0 | 0 | |
| T Oates | c A Schutt | b G Oakey | 1 | 0 | 0 |
| T Boother | b R Owers | 6 | 0 | 0 | |
| H Holmes | c R Owers | b G Oakey | 3 | 0 | 0 |
| J Parsons | not out | 4 | 0 | 0 | |
| extras | (b2 lb2 w10 nb0) | 14 | |||
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-5(Sc Tremain) 2-6(D Edwards) 3-14(C Tucker) 4-26(J Carter) 5-28(C Walpole) |
| 6-28(D Binns) 7-37(T Oates) 8-44(P Woods) 9-53(T Boother) 10-66(H Holmes) |
| Bowler | O | M | R | W | wd | nb |
| T Gubbin | 5 | 1 | 9 | 0 | 5 | - |
| K Shephard | 6 | 4 | 3 | 2 | 1 | - |
| E Lagden | 5 | 1 | 16 | 1 | 1 | - |
| R Owers | 6 | 0 | 11 | 3 | - | - |
| G Oakey | 4 | 0 | 13 | 2 | - | - |
| B Goldsmith | 1.5 | 0 | 11 | 1 | 3 | - |