| Ashburton Vs Harberton |
| Match Played At Varwell field, Ashburton, 06-Jul-2008, 40 overs |
| Harberton Win by 6 wkts |
| Toss won by | Ashburton |
| Ashburton Innings 112/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Harvey | c D Moseby | b J Buckner | 17 | 2 | 0 |
| R Lacey | c T Tobias | b D Stibbs | 24 | 0 | 2 |
| C Pascoe* | c D Cook | b K Shephard | 10 | 0 | 1 |
| T Durman | b D Cook | 16 | 2 | 1 | |
| M Coon | b D Cook | 2 | 0 | 0 | |
| S Caunter | not out | 13 | 1 | 0 | |
| M Ellis | b B Moseby | 14 | 3 | 0 | |
| M Parkes | b D Cook | 1 | 0 | 0 | |
| J Ellis+ | c D Moseby | b B Moseby | 2 | 0 | 0 |
| C Thomas | b B Pyke | 0 | 0 | 0 | |
| K Connabeer | lbw | b B Pyke | 6 | 1 | 0 |
| extras | (b2 lb1 w4 nb0) | 7 | |||
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-22(A Harvey) 2-52(C Pascoe) 3-55(R Lacey) 4-61(M Coon) 5-76(T Durman) |
| 6-91(M Ellis) 7-92(M Parkes) 8-100(J Ellis) 9-100(C Thomas) 10-112(K Connabeer) |
| Bowler | O | M | R | W | wd | nb |
| J Buckner | 6 | 1 | 21 | 1 | - | - |
| K Shephard | 8 | 1 | 23 | 1 | 2 | - |
| D Cook | 8 | 2 | 24 | 3 | 1 | - |
| D Stibbs | 4 | 0 | 18 | 1 | 1 | - |
| B Moseby | 6 | 0 | 15 | 2 | - | - |
| B Pyke | 5 | 2 | 8 | 2 | - | - |
| Harberton Innings 113/4 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray | b K Connabeer | 6 | 1 | 0 | |
| W Hodgson | b A Harvey | 10 | 1 | 0 | |
| R Alexander | not out | 41 | 6 | 0 | |
| T Tobias | b A Harvey | 0 | 0 | 0 | |
| J Buckner | c C Pascoe | b R Lacey | 31 | 3 | 1 |
| D Stibbs | not out | 8 | 1 | 0 | |
| B Moseby | dnb | - | |||
| B Pyke | dnb | - | |||
| D Cook* | dnb | - | |||
| D Moseby+ | dnb | - | |||
| K Shephard | dnb | - | |||
| extras | (b5 lb3 w7 nb2) | 17 | |||
| TOTAL | 4 wickets for | 113 |
| FOW |
| 1-20(D Ray) 2-28(W Hodgson) 3-29(T Tobias) 4-103(J Buckner) |
| Bowler | O | M | R | W | wd | nb |
| T Durman | 8 | 2 | 21 | 0 | - | 2 |
| K Connabeer | 6 | 2 | 21 | 1 | 3 | - |
| A Harvey | 7 | 1 | 11 | 2 | 1 | - |
| M Coon | 6 | 1 | 28 | 0 | 1 | - |
| R Lacey | 4 | 1 | 14 | 1 | 1 | - |
| M Parkes | 2 | 0 | 10 | 0 | 1 | - |